<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Overdrive &#187; Trucking News</title>
	<atom:link href="http://www.overdriveonline.com/category/news/trucking-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.overdriveonline.com</link>
	<description>Overdrive Magazine - Owner Operators and Independent Contractors</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:42:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Mexican carrier found in violation of leasing regs</title>
		<link>http://www.overdriveonline.com/mexican-carrier-found-in-violation-of-leasing-regs/</link>
		<comments>http://www.overdriveonline.com/mexican-carrier-found-in-violation-of-leasing-regs/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:03:47 +0000</pubDate>
		<dc:creator>Todd Dills</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Trucking News]]></category>
		<category><![CDATA[border trucking]]></category>
		<category><![CDATA[cross-border pilot program]]></category>
		<category><![CDATA[cross-border trucking]]></category>
		<category><![CDATA[Distribuidora Marina El Pescador]]></category>
		<category><![CDATA[Federal Motor Carrier Safety Administration (FMCSA)]]></category>
		<category><![CDATA[FMCSA]]></category>
		<category><![CDATA[mexican carrier]]></category>
		<category><![CDATA[mexican carrier violations]]></category>
		<category><![CDATA[mexican trucking violations]]></category>
		<category><![CDATA[Moises Alvarez Perez]]></category>
		<category><![CDATA[Transportes Olympic]]></category>
		<category><![CDATA[U.S.-Mexican pilot program]]></category>

		<guid isPermaLink="false">http://www.overdriveonline.com/?p=29203</guid>
		<description><![CDATA[A Mexican carrier was found to violate U.S. leasing laws pertaining to Mexican carriers, said William Quade of the Federal Motor CarrierSafetyAdministration’s Enforcement and Compliance division.]]></description>
			<content:encoded><![CDATA[<p>A Mexican carrier was found to violate U.S. leasing laws pertaining to Mexican carriers, said William Quade of the Federal Motor Carrier Safety Administration’s Enforcement and Compliance division.</p>
<p>The violation was found during the pre-authorization safety audit process for carriers who would be a part of the U.S.-Mexican cross-border trucking pilot program, he said.</p>
<p>Quade discussed the finding Feb. 8 during questioning by the Cross-border Subcommittee of FMCSA’s Motor Carrier Safety Advisory Committee. The subcommittee is meeting this week in Alexandria, Va.</p>
<p>The violations were found with the third carrier to apply for authority under the cross-border program, Grupo Behr of Apodaca, Nuevo León. Behr was found to have been in violation of leasing statutes in Section 219 of the 1999 Motor Carrier Safety Improvement Act.</p>
<p>Mexican carriers have been able to “lease to a commercial zone carrier because they could get commercial zone authority,” said Quade. Section 219 was intended to end the ability for a Mexican carrier to lease trucks and drivers to a U.S.carrier for operations beyond the authority the Mexican carrier could get clearance for on its own.</p>
<p>The agency issued a notice to Grupo for violating Section 219, he added, but the agency did not pursue civil penalties. “Our preliminary decision is to monitor the situation for six months to consider whether we should allow them into the program.”</p>
<p>Since the first Mexican truck crossing began the pilot program with Mexico in October, only nine crossings have been made under the program, said Quade. Inspections were conducted during eight of those nine crossings and no violations were found.</p>
<p>Only two carriers, Transportes Olympic of Monterrey and Moises Alvarez Perez, doing business as Distribuidora Marina El Pescador, of Tijuana, accounted for thecrossings. They remain the only carriers to have undergone pre-authorization safety audits (PASAs) under the program that were cleared for participation. Five additional carriers that have undergone PASAs are pending full results as well as acceptance into the program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.overdriveonline.com/mexican-carrier-found-in-violation-of-leasing-regs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FMCSA orders carrier shutdown</title>
		<link>http://www.overdriveonline.com/fmcsa-orders-carrier-shutdown/</link>
		<comments>http://www.overdriveonline.com/fmcsa-orders-carrier-shutdown/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 06:01:15 +0000</pubDate>
		<dc:creator>Overdrive Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Trucking News]]></category>
		<category><![CDATA[carrier shutdown]]></category>
		<category><![CDATA[Federal Motor Carrier Safety Administration]]></category>
		<category><![CDATA[FMCSA]]></category>
		<category><![CDATA[Overdrive magazine]]></category>
		<category><![CDATA[overdriveonline.com]]></category>
		<category><![CDATA[U & D Service]]></category>

		<guid isPermaLink="false">http://www.overdriveonline.com/?p=29151</guid>
		<description><![CDATA[FMCSA ordered U &#38; D Service to immediately shut down after discovering the company was using drivers who did not possess valid CDLs.]]></description>
			<content:encoded><![CDATA[<p>The Federal Motor Carrier Safety Administration has ordered U &amp; D Service Inc. of Indianapolis to stop all interstate commerce services, declaring the trucking company an “imminent hazard” to public safety.</p>
<p>FMCSA ordered the carrier to immediately shut down after agency investigators discovered the company was using drivers who did not possess valid CDLs, or read and speak English sufficiently to drive safely. The agency may also take enforcement action against the drivers without a CDL, including civil penalties and/or disqualification.</p>
<p>The order can be viewed <a href="http://www.fmcsa.dot.gov/documents/about/news/2012/U-and-D-Imminent-Hazard-Order.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.overdriveonline.com/fmcsa-orders-carrier-shutdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paccar recalls trucks equipped with defective part</title>
		<link>http://www.overdriveonline.com/paccar-recalls-trucks-equipped-with-defective-part/</link>
		<comments>http://www.overdriveonline.com/paccar-recalls-trucks-equipped-with-defective-part/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:58:51 +0000</pubDate>
		<dc:creator>Overdrive Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Trucking News]]></category>
		<category><![CDATA[Bendix brake valve]]></category>
		<category><![CDATA[defective brake part]]></category>
		<category><![CDATA[Kenworth Trucks]]></category>
		<category><![CDATA[National Highway Traffic Safety Administration]]></category>
		<category><![CDATA[Navistar]]></category>
		<category><![CDATA[Overdrive magazine]]></category>
		<category><![CDATA[overdriveonline.com]]></category>
		<category><![CDATA[Paccar]]></category>
		<category><![CDATA[Paccar Inc.]]></category>
		<category><![CDATA[Peterbilt trucks]]></category>
		<category><![CDATA[valve recall]]></category>
		<category><![CDATA[Volvo]]></category>
		<category><![CDATA[Volvo Group]]></category>

		<guid isPermaLink="false">http://www.overdriveonline.com/?p=29148</guid>
		<description><![CDATA[Kenworth and Peterbilt trucks were using the same brake component that affected production of Navistar and Volvo Group trucks.]]></description>
			<content:encoded><![CDATA[<p>Paccar Inc. has recalled about 16,000 2012- and 2013-model Kenworth and Peterbilt trucks equipped with a defective Bendix brake component.</p>
<p>The trucks were built between Jan. 31, 2011, and Jan. 19, according to the National Highway Traffic Safety Administration.</p>
<p>The agency said the trucks are equipped with Bendix ATR-6 antilock traction relay valves that may leak fluid in temperatures below zero degrees and result in continuous brake application.</p>
<p>The recall includes Kenworth models T660, T700, T800 and W900 and Peterbilt models 384, 386, 387, 389 and 587. Paccar will provide a free temporary repair until Bendix delivers a permanent remedy. Customers are advised to contact their dealer or call (425) 828-5440 for Kenworth, (940) 591-4196 for Peterbilt or the NHTSA hotline at (888) 327-4236.</p>
<p>Bendix notified NHTSA of the defect in January after receiving customer complaints about brake issues. The company said a permanent fix is forthcoming.</p>
<p>In addition to Kenworth and Peterbilt models, the valve recall affects trucks made by Navistar International and Volvo Group. Navistar said it has delayed International truck production until a permanent fix is available, and the company predicts the valve problem will contribute to a loss for the quarter that ended Jan. 31.</p>
<p>After postponing deliveries of vehicles affected by the Bendix part defect in January, Volvo began using another valve to continue building trucks at its Virginia plant. Volvo is working with customers to repair trucks already on the road.</p>
<p>Bendix estimated the part problem affected up to 60,000 vehicles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.overdriveonline.com/paccar-recalls-trucks-equipped-with-defective-part/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I-40 West lane reopened in Tennessee</title>
		<link>http://www.overdriveonline.com/i-40-west-closed-by-rockslide-in-tennessee/</link>
		<comments>http://www.overdriveonline.com/i-40-west-closed-by-rockslide-in-tennessee/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:46:01 +0000</pubDate>
		<dc:creator>Overdrive Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Trucking News]]></category>
		<category><![CDATA[I-40 in Tennessee]]></category>
		<category><![CDATA[Overdrive magazine]]></category>
		<category><![CDATA[overdriveonline.com]]></category>
		<category><![CDATA[rockslide]]></category>
		<category><![CDATA[Tennessee Department of Transportation]]></category>

		<guid isPermaLink="false">http://www.overdriveonline.com/?p=28869</guid>
		<description><![CDATA[The reopened lane of I-40 West is near the Tennessee-North Carolina border.]]></description>
			<content:encoded><![CDATA[<p>One of two lanes of Interstate 40 West near the Tennessee-North Carolina border has been reopened following a Jan. 31 rockslide between mile markers 450 and 451, the Tennessee Department of Transportation said.</p>
<p>Workers are stabilizing the slope, TDOT said. A 1,500-ton boulder was removed that could have fallen on the roadway. A second phase to shore up the mountainside is expected to begin in late March, the department said.</p>
<p>Traffic has resumed after a second rockslide east on I-40 in North Carolina was cleared away over the weekend, the North Carolina Department of Transportation said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.overdriveonline.com/i-40-west-closed-by-rockslide-in-tennessee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peterbilts win at ATD</title>
		<link>http://www.overdriveonline.com/peterbilts-win-at-atd/</link>
		<comments>http://www.overdriveonline.com/peterbilts-win-at-atd/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:42:18 +0000</pubDate>
		<dc:creator>Overdrive Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Trucking News]]></category>
		<category><![CDATA[American Truck Dealers]]></category>
		<category><![CDATA[ATD]]></category>
		<category><![CDATA[International ProStar+]]></category>
		<category><![CDATA[MaxxForce 15]]></category>
		<category><![CDATA[Overdrive magazine]]></category>
		<category><![CDATA[overdriveonline.com]]></category>
		<category><![CDATA[Peterbilt]]></category>
		<category><![CDATA[Peterbilt 210 low cab forward]]></category>
		<category><![CDATA[peterbilt 587]]></category>

		<guid isPermaLink="false">http://www.overdriveonline.com/?p=29144</guid>
		<description><![CDATA[The Peterbilt 587 SmartWay conventional tractor won in the heavy-duty division.]]></description>
			<content:encoded><![CDATA[<p>Two Peterbilt trucks won at the American Truck Dealers Commercial Truck of the Year awards at the ATD Convention and Expo Feb. 5.</p>
<p>The Peterbilt 587 SmartWay conventional tractor won in the heavy-duty (Class <img src='http://www.overdriveonline.com/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> division and the Peterbilt Model 210 low cab forward won in the medium-duty (Class 3-7) competition. Nine trucks were nominated for the awards.</p>
<p>Other heavy-duty award contenders were the Freightliner 114SD conventional dump truck, International ProStar Plus tractor with MaxxForce 15 engine, and the Kenworth T660 Regional Hauler with Paccar MX engine. The medium-duty truck entries were the Fuso Canter FE160 low cab forward, Isuzu NPR-HD Gas, Kenworth T440 Conventional and UD 2600 low cab forward.</p>
<p>Judges considered the trucks’ overall appearance, cab comfort, noise levels and interior room in choosing the winners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.overdriveonline.com/peterbilts-win-at-atd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Carolina meetings to discuss I-95 tolls</title>
		<link>http://www.overdriveonline.com/nc-meetings-to-discuss-i-95-tolls/</link>
		<comments>http://www.overdriveonline.com/nc-meetings-to-discuss-i-95-tolls/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:36:05 +0000</pubDate>
		<dc:creator>Overdrive Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Trucking News]]></category>
		<category><![CDATA[Federal Highway Administration]]></category>
		<category><![CDATA[I-95]]></category>
		<category><![CDATA[Interstate tolls]]></category>
		<category><![CDATA[North Carolina Department of Transportation]]></category>
		<category><![CDATA[Overdrive magazine]]></category>
		<category><![CDATA[overdriveonline.com]]></category>

		<guid isPermaLink="false">http://www.overdriveonline.com/?p=29134</guid>
		<description><![CDATA[The state is seeking to get approval for tolling under a pilot program administered by the Federal Highway Administration.]]></description>
			<content:encoded><![CDATA[<p>The first of seven planned public hearings organized by the North Carolina Department of Transportation to receive comments on tolling I-95 in the state will be Feb. 7 in Lumberton.</p>
<p>The meeting is planned for 4-7 p.m. in the BB&amp;T Room of the Workforce Development Center Building No. 1 at Robeson Community College.</p>
<p>The state is seeking to get approval for tolling under a pilot program administered by the Federal Highway Administration. A limited number of interstates could become toll roads under the program. Neighboring Virginia has obtained preliminary approval to toll its section of I-95 to pay for road reconstruction.</p>
<p>Other North Carolina meetings are scheduled for Feb. 13 at Halifax Community College in Weldon, Feb. 16 in Rocky Mount, Feb. 20 at Johnston Community College in Smithfield, Feb. 21 in Wilson, Feb. 23 in Dunn and Feb. 27 in Fayetteville. Each meeting is from 4-7 p.m. Visit <a href="http://www.driving95.com/assets/pdfs/MeetingMaterials/EnvAssessment2012/driving95_ad_d04.pdf" target="_blank">here</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.overdriveonline.com/nc-meetings-to-discuss-i-95-tolls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProPickup Truck Expo set</title>
		<link>http://www.overdriveonline.com/propickup-truck-expo-to-debut/</link>
		<comments>http://www.overdriveonline.com/propickup-truck-expo-to-debut/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:27:20 +0000</pubDate>
		<dc:creator>Overdrive Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Trucking News]]></category>
		<category><![CDATA[GATS]]></category>
		<category><![CDATA[Great American Truck Show]]></category>
		<category><![CDATA[Overdrive magazine]]></category>
		<category><![CDATA[overdriveonline.com]]></category>
		<category><![CDATA[ProPickup magazine]]></category>
		<category><![CDATA[ProPickup Truck Expo]]></category>

		<guid isPermaLink="false">http://www.overdriveonline.com/?p=29130</guid>
		<description><![CDATA[The Expo will run concurrent with the Great American Trucking Show in Dallas Aug. 22-24.]]></description>
			<content:encoded><![CDATA[<p>The <em>ProPickup</em> Truck Expo, a new trade show that showcases pickups and accessories used in construction, trucking, landscaping and other industries, will run Aug. 22-24, as part of the Great American Trucking Show at the Dallas Convention Center.</p>
<p>The Expo will run concurrent with GATS in an adjoining exhibition hall, and will be produced by Randall-Reilly’s <em>ProPickup</em> magazine, in conjunction with the Randall-Reilly Events Group.</p>
<p>“The <em>ProPickup</em> Truck Expo will give attendees the opportunity to talk with manufacturers whose products make pickups more efficient and better performers on and off the road,” says Dan Tidwell, senior vice president and group publisher of the Randall-Reilly Construction Media Group.</p>
<p>In addition to hundreds of aftermarket automotive products and vehicles on display, the Expo will provide educational seminars called SmartSessions headlined by industry leaders and experts in the automotive aftermarket.</p>
<p>“Our SmartSessions will cover a wide range of topics of interest to pickup owners, from how to increase fuel mileage to setting up the mobile office to spec’ing out their next new pickup,” said Bruce Smith, editor of <em>ProPickup</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.overdriveonline.com/propickup-truck-expo-to-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FMCSA group eyes sleep apnea regs</title>
		<link>http://www.overdriveonline.com/fmcsa-committee-eyes-sleep-apnea-regulation/</link>
		<comments>http://www.overdriveonline.com/fmcsa-committee-eyes-sleep-apnea-regulation/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 00:36:02 +0000</pubDate>
		<dc:creator>Todd Dills</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Trucking News]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[body mass index]]></category>
		<category><![CDATA[Federal Motor Carrier Safety Administration]]></category>
		<category><![CDATA[Medical Review Board]]></category>
		<category><![CDATA[Motor Carrier Safety Advisory Commmittee]]></category>
		<category><![CDATA[obstructive sleep apnea]]></category>
		<category><![CDATA[Overdrive magazine]]></category>
		<category><![CDATA[overdriveonline.com]]></category>
		<category><![CDATA[sleep apnea]]></category>

		<guid isPermaLink="false">http://www.overdriveonline.com/?p=29121</guid>
		<description><![CDATA[One recommendation would require all drivers with a body mass index measurement of 35 or higher to be tested for sleep apnea.
]]></description>
			<content:encoded><![CDATA[<p>The Federal Motor Carrier Safety Administration today, Feb. 6, took a significant step toward potential regulation of the screening and treatment of drivers at risk for obstructive sleep apnea.</p>
<p>A joint committee of the agency’s Motor Carrier Safety Advisory Committee and Medical Review Board adopted 10 recommendations that would, among other things, require all drivers with a body mass index (BMI) measurement of 35 or higher to be tested for sleep apnea.</p>
<p>The final recommendations marked the first time the two groups had worked together drafting potential regulatory guidance, said Dave Parker, MCSAC chairman and senior vice president of Great West Casualty, but it wouldn’t be the last. “We’ve got discussions ongoing with Larry [Minor, FMCSA associate administrator for policy]. This will not be the last time this group gets together to work on something directly.”</p>
<p>Consensus on the recommendations was broad among members, with the notable exception of Todd Spencer, executive vice president of the Owner-Operator Independent Drivers Association. While acknowledging some regulation of driver health conditions was needed, “I think the focus on the singular medical condition of apnea is misplaced,” Spencer said. “Realistically, I don’t think this will survive the cost-benefit analysis” required of any rulemaking. “While we may pat ourselves on the back for what we’ve done here, none of us has a clue how this will work realistically in the world of drivers.”</p>
<p>Any rulemaking or guidance based on the recommendations would be put up for public comment, and a rulemaking would take years to develop, noted Minor. He said drivers could expect the interim recommended guidance issued by the joint committee last December to come up for a 30-day comment period this spring.</p>
<p>The 10 new recommendations stem from a January meeting of the group’s obstructive sleep apnea subcommittee, where seven key questions about the condition, its treatment and monitoring compliance with treatment, and its relationship to highway safety were considered.</p>
<p>The central question in FMCSA’s possible regulation of the condition will be whether individuals with obstructive sleep apnea are at an increased risk for a motor vehicle crash compared with those who do not suffer from it. When it comes time to impose regulations, cautioned Rob Abbott of the American Trucking Associations, questions of data quality are likely to loom large.</p>
<p>The OSA subcommittee linked crash risk with sleep apnea largely by extrapolating data from studies on noncommercial drivers (and one that involved commercial drivers) that showed a range of increased risk. “How many crashes actually occur because of this?” he asked. “The causal relationship has not been studied.”</p>
<p>Spencer said, “I’m stunned with the absence of knowledge of the particular group that we’re trying to regulate. There’s a world of difference between people who drive a truck professionally than those who don’t.”</p>
<p>Danny Schnautz of Clark Freight Lines said, “The pressures a driver is under would be better managed for a much lower risk than that of a college student trying to get home for Thanksgiving. I think drivers manage their risk very well.”</p>
<p>But experts from the Medical Review Board found the extrapolation to be a valid one since, as noted by Dr. Indira Gurubhagavatula of the Veteran’s Administration’s medical center, apnea is “an extremely treatable disorder and extremely prevalent among commercial drivers.” She cited obesity statistics that suggested well more than half of male adult commercial drivers were overweight if not obese, a well-known apnea risk factor. She added that a study found that “people with severe apnea were impaired similar to the effect of an alcohol level of 0.05.”</p>
<p>The recommendations issued Feb. 6 would allow a 60-day conditional certification to be issued for drivers screened for testing due only to BMI. If determined to have apnea, those drivers would need to return to their examiner with proof of one week’s worth of successful treatment before being issued a 90-day certification pending further evaluation of treatment compliance. (As long as they are being treated, those drivers would get no longer than a one-year medical certification.)</p>
<p>A second group of drivers – those with an apnea-hypopnea index (AHI) measurement greater than 20, who have reported experiencing excessive sleepiness during their major work period, day or night, or who have experienced a crash “associated with” falling asleep – would be denied the conditional certification.</p>
<p>A large amount of discretion would be given to individual health professionals in requiring drivers with BMI measurements lower than 35 to be tested and in issuing conditional certifications. “We focus on BMI as a mandatory factor,” said MRB member Brian Morris, associate corporate medical director for AllOne Health Resources. “If you set the bar high enough – 35 rather than 30 or 33 – you’re not burdening the system with getting a lot of people without sleep apnea caught up…”</p>
<p>The testing methods recommended as allowable by the committee were at-home polysomnography tests with verifiable chain of custody (to keep testers from faking the test) and an in-lab overnight polysomnographytest, designated as the most comprehensive and accurate. Costs for at-home tests, said Dr. Gurubhagavatula, are estimated at a third of in-lab tests.</p>
<p>The final recommendations from the subcommittee on acceptable areas of treatment put the most confidence for most sleep apnea sufferers in continuous positive airway pressure (CPAP) machines, due to the ease of monitoring that is in place in current devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.overdriveonline.com/fmcsa-committee-eyes-sleep-apnea-regulation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>U.S. diesel price up again</title>
		<link>http://www.overdriveonline.com/u-s-diesel-price-up-again/</link>
		<comments>http://www.overdriveonline.com/u-s-diesel-price-up-again/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:44:15 +0000</pubDate>
		<dc:creator>Overdrive Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Trucking News]]></category>
		<category><![CDATA[diesel fuel prices]]></category>
		<category><![CDATA[Energy Information Administration]]></category>
		<category><![CDATA[Overdrive magazine]]></category>
		<category><![CDATA[overdriveonline.com]]></category>
		<category><![CDATA[U.S. average diesel fuel prices]]></category>

		<guid isPermaLink="false">http://www.overdriveonline.com/?p=29119</guid>
		<description><![CDATA[The national average price increased 0.6-cent to $3.856 through Feb. 6.
]]></description>
			<content:encoded><![CDATA[<p>For the fourth week in the last five weeks, the U.S. average diesel price increased, according to the latest figures from the U.S. Department of Energy’s Energy Information Administration. The national average price increased 0.6-cent to $3.856 through Feb. 6.</p>
<p>The latest price is 34.3 cents higher than a year earlier.</p>
<p>Prices in most regions rose, with the exceptions of small declines in the Lower Atlantic, Gulf Coast and the West Coast without California. The biggest increases were in the Midwest, up 1.7 cents to $3.751, and New England, up 1.3 cents to $4.101. California remained the most expensive market at $4.128 a gallon.</p>
<p>The record diesel price was $4.764 in July 2008.</p>
<p>For diesel price information, click <a href="http://eia.doe.gov/oog/info/wohdp/diesel.asp" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.overdriveonline.com/u-s-diesel-price-up-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January truck orders drop</title>
		<link>http://www.overdriveonline.com/january-truck-orders-drop/</link>
		<comments>http://www.overdriveonline.com/january-truck-orders-drop/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:26:24 +0000</pubDate>
		<dc:creator>Overdrive Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Trucking News]]></category>
		<category><![CDATA[ACT Research Co.]]></category>
		<category><![CDATA[Class 8 truck orders]]></category>
		<category><![CDATA[FTR Associates]]></category>
		<category><![CDATA[new truck orders]]></category>
		<category><![CDATA[Overdrive magazine]]></category>
		<category><![CDATA[overdriveonline.com]]></category>

		<guid isPermaLink="false">http://www.overdriveonline.com/?p=29116</guid>
		<description><![CDATA[January orders were down 17 percent from December and 9 percent lower than January 2011, FTR Associates said.]]></description>
			<content:encoded><![CDATA[<p>Preliminary data estimate January Class 8 truck total net orders at 24,900 to 25,200 units for all major North American OEM’s, two research firms report.</p>
<p>January orders were down 17 percent from December and 9 percent lower than January 2011, FTR Associates said. Although the figures are down, the January activity is in line with those reported over the last six months, the firm said.</p>
<p> “We continue to expect strong order activity as we finish the first quarter in preparation for the modestly robust freight environment that we anticipate for 2012,” said Jonathan Starks, FTR’s director of Transportation Analysis. “The three-month annualized rate of 300,000 orders is slightly above our current 2012 production outlook but well below the highs seen back in 2005 and 2006.</p>
<p>“The preliminary net orders for both Classes 5-7 and Class 8 support our forecasts for production in 2012,” said Kenny Vieth, ACT Research Co. president and senior analyst.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.overdriveonline.com/january-truck-orders-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

