<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Overdrive</title>
	<atom:link href="http://www.overdriveonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.overdriveonline.com</link>
	<description>Overdrive Magazine - Owner Operators and Independent Contractors</description>
	<lastBuildDate>Wed, 16 May 2012 21:48:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Feds propose stability control system requirement</title>
		<link>http://www.overdriveonline.com/feds-propose-stability-control-system-requirement/</link>
		<comments>http://www.overdriveonline.com/feds-propose-stability-control-system-requirement/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:48:47 +0000</pubDate>
		<dc:creator>Overdrive Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Trucking News]]></category>
		<category><![CDATA[commercial truck stability]]></category>
		<category><![CDATA[DOT]]></category>
		<category><![CDATA[DOT regulation]]></category>
		<category><![CDATA[DOT stability control regulation]]></category>
		<category><![CDATA[electronic stability control systems]]></category>
		<category><![CDATA[National Highway Traffic Safety Administration]]></category>
		<category><![CDATA[truck rollover stability]]></category>
		<category><![CDATA[truck stability]]></category>

		<guid isPermaLink="false">http://www.overdriveonline.com/?p=33985</guid>
		<description><![CDATA[The DOT has proposed a federal motor vehicle safety standard to require electronic stability control systems on large commercial trucks. ]]></description>
			<content:encoded><![CDATA[<p>The U.S. Department of Transportation’s National Highway Traffic Safety Administration announced Wednesday, May 16, a  proposed federal motor vehicle safety standard to require electronic stability control systems on large commercial trucks, motorcoaches, and other large buses for the first time ever.</p>
<p>Agency research shows the technology could prevent up to 56 percent of rollover crashes each year—the deadliest among all crash types—and another 14 percent of loss-of-control crashes.</p>
<p>“The Department and the National Highway Traffic Safety Administration have long recognized the potential impact of stability control technology in reducing deaths and serious injuries that result from rollover crashes,” said Transportation Secretary Ray LaHood. “Today’s proposal is a major step forward to improving the safety of large commercial trucks, motorcoaches, and other large buses.”</p>
<p>An extensive NHTSA research program to determine how available stability control technologies affect crashes involving commercial vehicles found ESC systems to be the most effective tool for reducing the propensity for heavy vehicles to rollover or lose control.</p>
<p>With sensors that monitor vehicle movement and steering, ESC can help mitigate rollover incidents by using automatic computer-controlled braking, and also aid the driver in addressing severe understeer or oversteer conditions that can lead to loss of control. NHTSA estimates that a standard requiring ESC on the nation’s large trucks and large buses would prevent up to 2,329 crashes, eliminate an estimated 649 to 858 injuries and prevent between 49 and 60 fatalities a year.</p>
<p>While many truck-tractors and large buses can currently be ordered with this technology, the proposed standard would require ESC systems as standard equipment on these types of vehicles. As proposed, the rule would take effect between two and four years after the standard is finalized, depending on the type of vehicle.</p>
<p>The agency’s Notice of Proposed Rulemaking is being published in the Federal Register and members of the public will have the opportunity to comment on the proposal for 90 days. NHTSA will also hold a public hearing on the proposed safety standard to solicit further public comment—the date and location of that hearing will be published in the coming weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.overdriveonline.com/feds-propose-stability-control-system-requirement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8216;Banana peel trucker hat&#8217; on Today show</title>
		<link>http://www.overdriveonline.com/banana-peel-trucker-hat-on-today-show/</link>
		<comments>http://www.overdriveonline.com/banana-peel-trucker-hat-on-today-show/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:58:16 +0000</pubDate>
		<dc:creator>Todd Dills</dc:creator>
				<category><![CDATA[BLOG: Channel 19]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[banana peel trucker hat]]></category>
		<category><![CDATA[Bananas]]></category>
		<category><![CDATA[Bites on Today]]></category>
		<category><![CDATA[Brock Davis]]></category>
		<category><![CDATA[chameleon paint]]></category>
		<category><![CDATA[custom trucks]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[MSNBC]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[newsletters]]></category>
		<category><![CDATA[overdrive]]></category>
		<category><![CDATA[Overdrive magazine]]></category>
		<category><![CDATA[Owner-Operators]]></category>
		<category><![CDATA[Peterbilt]]></category>
		<category><![CDATA[Ripe and Ready]]></category>
		<category><![CDATA[Roadside Attractions]]></category>
		<category><![CDATA[Ronnie King]]></category>
		<category><![CDATA[Today Show]]></category>
		<category><![CDATA[truckers]]></category>

		<guid isPermaLink="false">http://www.overdriveonline.com/?p=33961</guid>
		<description><![CDATA[<a href='http://www.overdriveonline.com/banana-peel-trucker-hat-on-today-show/'><img src='http://www.overdriveonline.com/files/2012/05/banana-300x238.jpg' class='imgtfe' width='230' alt='Image with no title' /></a><a href='http://www.overdriveonline.com/banana-peel-trucker-hat-on-today-show/'><img src='http://www.overdriveonline.com/files/2012/05/banana-300x238.jpg' class='imgtfe' width=90 alt='Image with no title' /></a><img src='http://www.overdriveonline.com/files/2012/05/banana-300x238.jpg' class='imgtfe' width=TFE_SIZE_NOLINK alt='Image with no title' />It won&#8217;t fit on your head, that&#8217;s sure.
Check out this post, part of the Today Show&#8217;s &#8220;Bites on Today&#8221; food-related newsletter, about artist Brock Davis&#8216; Banana Peel Trucker Hat &#8212; as well apparent from the photo, a ball cap perhaps more appropriate for mouse than human and utilizing for its construction the bottom portion of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bites.today.msnbc.msn.com/_news/2012/05/15/11720035-get-crafty-with-a-banana-peel-trucker-hat?lite"><img class="alignright size-medium wp-image-33966" src="http://www.overdriveonline.com/files/2012/05/banana-300x238.jpg" alt="" width="300" height="238" /></a>It won&#8217;t fit on your head, that&#8217;s sure.</p>
<p><a href="http://bites.today.msnbc.msn.com/_news/2012/05/15/11720035-get-crafty-with-a-banana-peel-trucker-hat?lite" target="_blank">Check out this post</a>, part of the Today Show&#8217;s &#8220;Bites on Today&#8221; food-related newsletter, about artist <a href="http://itistheworldthatmadeyousmall.com/" target="_blank">Brock Davis</a>&#8216; Banana Peel Trucker Hat &#8212; as well apparent from the photo, a ball cap perhaps more appropriate for mouse than human and utilizing for its construction the bottom portion of any garden variety banana peel. (Davis originally intended it to amuse his kids &#8212; then pictures of it went viral.)</p>
<p>Click through the image to find helpful pointers from Davis on crafting one of these yourself, should you need them.</p>
<p>Bonus: In a manner perhaps similar to the chameleon paint work on the front fenders of owner-operator Ronnie King&#8217;s 1990s Peterbilt 379 &#8220;Ripe and Ready&#8221; (pictured below, itself named after a banana peel &#8212; after he had the yellow paint laid on the body and his wife told him, &#8220;It looks like a banana that&#8217;s ready to eat&#8221;), it&#8217;ll be sure to change colors, given time and plenty of sunlight, eh?</p>
<p>Find a couple more pics from our shoot with King&#8217;s Pete &#8212; and more &#8212; in <a href="http://www.overdriveonline.com/beautiful-people-beautiful-trucks-photo-shoot-behind-the-scenes/" target="_blank">my post to the Overdrive Extra blog yesterday</a>.</p>
<p><img class="aligncenter size-large wp-image-33962" src="http://www.overdriveonline.com/files/2012/05/DSC_0044-420x627.jpg" alt="" width="420" height="627" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.overdriveonline.com/banana-peel-trucker-hat-on-today-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SuperRigs show starts Thursday</title>
		<link>http://www.overdriveonline.com/superrigs-starts-thursday/</link>
		<comments>http://www.overdriveonline.com/superrigs-starts-thursday/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:53:41 +0000</pubDate>
		<dc:creator>Overdrive Staff</dc:creator>
				<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[shell calendar]]></category>
		<category><![CDATA[Shell calendar contest]]></category>
		<category><![CDATA[Shell Rotella]]></category>
		<category><![CDATA[shell superrigs]]></category>
		<category><![CDATA[shell truck show]]></category>
		<category><![CDATA[SuperRigs]]></category>
		<category><![CDATA[SuperRigs2012]]></category>
		<category><![CDATA[truck calendar contst]]></category>
		<category><![CDATA[truck contest]]></category>

		<guid isPermaLink="false">http://www.overdriveonline.com/?p=33926</guid>
		<description><![CDATA[<a href='http://www.overdriveonline.com/superrigs-starts-thursday/'><img src='http://www.overdriveonline.com/files/2012/05/BWS7673-420x279.jpg' class='imgtfe' width='230' alt='Image with no title' /></a><a href='http://www.overdriveonline.com/superrigs-starts-thursday/'><img src='http://www.overdriveonline.com/files/2012/05/BWS7673-420x279.jpg' class='imgtfe' width=90 alt='Image with no title' /></a><img src='http://www.overdriveonline.com/files/2012/05/BWS7673-420x279.jpg' class='imgtfe' width=TFE_SIZE_NOLINK alt='Image with no title' />The 30th annual Shell Rotella SuperRigs competition will be held May 17-19 on the grounds adjacent to the Joplin, Mo., Speedco.]]></description>
			<content:encoded><![CDATA[<div id="attachment_33963" class="wp-caption alignright" style="width: 346px"><a rel="attachment wp-att-33963" href="http://www.overdriveonline.com/superrigs-starts-thursday/_bws7673/"><img class="size-large wp-image-33963 " src="http://www.overdriveonline.com/files/2012/05/BWS7673-420x279.jpg" alt="" width="336" height="223" /></a><p class="wp-caption-text">Shell Rotella&#039;s 2010 SuperRigs&#039; Best in Show -- Jerry Heiderscheit&#039;s 2003 Peterbilt 379</p></div>
<p>The 30th annual Shell Rotella SuperRigs competition will be held May 17-19 on the grounds adjacent to the Joplin, Mo., Speedco, located just off Route I-44 at Exit 11. The truck contest will be the signature event for All Roads Lead to Joplin, a group developed to help raise funds to benefit the YMCA of Joplin’s community disaster recovery efforts following a devastating tornado in May 2011.</p>
<p>Owner-operators from across the United States and Canada will compete for cash and prizes valued at approximately $25,000. Additionally, 12 drivers will be selected to have their truck featured in the 2013 SuperRigs calendar.</p>
<p>Visit <a href="http://www.Rotella.com">Rotella.com</a> for more information about the competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.overdriveonline.com/superrigs-starts-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trucking carrier named one of Forbes’ most trustworthy</title>
		<link>http://www.overdriveonline.com/trucking-carrier-named-one-of-forbes%e2%80%99-most-trustworthy/</link>
		<comments>http://www.overdriveonline.com/trucking-carrier-named-one-of-forbes%e2%80%99-most-trustworthy/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:51:28 +0000</pubDate>
		<dc:creator>Overdrive Staff</dc:creator>
				<category><![CDATA[Industry Briefs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[most trustworthy]]></category>
		<category><![CDATA[Old Dominion]]></category>

		<guid isPermaLink="false">http://www.overdriveonline.com/?p=33954</guid>
		<description><![CDATA[Old Dominion Freight Line Inc., located in Thomasville, N.C., has been named one of America’s 100 Most Trustworthy Companies by Forbes magazine. Old Dominion received this honor based on conservative accounting practices and solid corporate management.  The less-than-truckload carrier has four product groups, OD-Domestic, OD-Expedited, OD-Global and OD-Technology.
The annual recognition of the most transparent and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Old Dominion Freight Line Inc., located in Thomasville, N.C., has been named one of America’s 100 Most Trustworthy Companies by <em>Forbes</em> magazine. Old Dominion received this honor based on conservative accounting practices and solid corporate management.  The less-than-truckload carrier has four product groups, OD-Domestic, OD-Expedited, OD-Global</strong><strong> </strong><strong>and OD-Technology.</strong></p>
<p><strong>The annual recognition of the most transparent and trustworthy public businesses is made based on proprietary quantitative and qualitative analysis developed by GMI, an independent international financial analytics firm. More than 8,000 companies are observed and examined for the compilation of the list. </strong></p>
<p><strong>To view the full list, visit <a title="Forbes" href="http://www.forbes.com/sites/jacquelynsmith/2012/03/20/americas-most-trustworthy-companies/" target="_blank">Forbes</a>, and for more information on the carrier, visit <a title="Old Dominion" href="http://www.odfl.com" target="_blank">Old Dominion</a>. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.overdriveonline.com/trucking-carrier-named-one-of-forbes%e2%80%99-most-trustworthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clark: Alternative fuels key to American economic prosperity</title>
		<link>http://www.overdriveonline.com/clark-alternative-fuels-key-to-american-economic-prosperity/</link>
		<comments>http://www.overdriveonline.com/clark-alternative-fuels-key-to-american-economic-prosperity/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:47:39 +0000</pubDate>
		<dc:creator>James Jaillet</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Trucking News]]></category>
		<category><![CDATA[Alternative Clean Transportation Exposition]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[alternative truck fuel]]></category>
		<category><![CDATA[Altnerative energy]]></category>
		<category><![CDATA[clean truck fuel]]></category>
		<category><![CDATA[General Wesley Clark]]></category>
		<category><![CDATA[U.S. alternative energy]]></category>
		<category><![CDATA[U.S. economy]]></category>
		<category><![CDATA[Wesley Clark alternative energy]]></category>
		<category><![CDATA[Wesley Clark alternative fuel]]></category>

		<guid isPermaLink="false">http://www.overdriveonline.com/?p=33925</guid>
		<description><![CDATA[<a href='http://www.overdriveonline.com/clark-alternative-fuels-key-to-american-economic-prosperity/'><img src='http://www.overdriveonline.com/files/2012/05/Clark.jpeg-e1337178356144-420x288.jpg' class='imgtfe' width='230' alt='Image with no title' /></a><a href='http://www.overdriveonline.com/clark-alternative-fuels-key-to-american-economic-prosperity/'><img src='http://www.overdriveonline.com/files/2012/05/Clark.jpeg-e1337178356144-420x288.jpg' class='imgtfe' width=90 alt='Image with no title' /></a><img src='http://www.overdriveonline.com/files/2012/05/Clark.jpeg-e1337178356144-420x288.jpg' class='imgtfe' width=TFE_SIZE_NOLINK alt='Image with no title' />Retired U.S. Army Gen. Wesley Clark says the investment in alternative fuel is the most important component in U.S. prosperity. ]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-33949" href="http://www.overdriveonline.com/clark-alternative-fuels-key-to-american-economic-prosperity/clark-jpeg/"><img class="alignright size-large wp-image-33949" src="http://www.overdriveonline.com/files/2012/05/Clark.jpeg-e1337178356144-420x288.jpg" alt="" width="340" height="233" /></a>Retired U.S. Army Gen. Wesley Clark on Tuesday, May 15, said the  investment, development and use of alternative fuel technologies in all  sectors of American life is more than simply a means of weening the  United States off foreign oil – it’s also the most important component  for establishing a new golden age of economic prosperity that will  benefit everyone.</p>
<p>Clark, who retired as a four-star general, began his career as a West  Point graduate and junior officer in a combat command in Vietnam and  rose through the ranks, eventually becoming commander of NATO forces in  Europe. In 2008, Clark ran for U.S. president on the Democratic ticket,  and today he is a businessman heavily invested in alternative energy  markets, including shale, natural gas, wind, tidal and biofuels.</p>
<p>As keynote speaker at the opening session of the Alternative Clean  Transportation Exposition in Long Beach, Calif., Clark said the  knowledge-based economic boom of the 1990s seemed to be the fitting  conclusion to the “American Century,” as the Internet and the rise of  personal computers fed an ever-growing economy that was the envy of the  world. But as American wealth grew, the country as a whole invested in  real estate instead of manufacturing, research and development.</p>
<p>At the same time, Americans discovered to their dismay that a  knowledge-based economy was difficult to contain within national  borders. “As it turns out, knowledge moves very quickly overseas,” Clark  said. “We discovered that people in Eastern Europe and Asia can write  programming code and create software just as good as anyone in America  can.”</p>
<p>Today, with the American economy flat and slowly regathering  momentum, Clark said that while the United States has no real superpower  rivals at the moment, the Chinese are gaining steam and telling the  world that America was the economy of the last century – while the  future belongs to Beijing.</p>
<p>To counter this, Clark said the United States needs a growth policy –  an idea that seems alien to many Americans. “We’ve always grown  naturally,” he said. “But for most countries around the world, an  economic growth plan is absolutely vital to create and sustain  prosperity.”</p>
<p>Brazil is an example of this, he said. The Brazilian government  realized that as long as the country was sending billions of dollars  overseas to purchase oil, it never would be able to invest adequately to  grow its own economy and spur growth. So Brazil decided to shift energy  production within its own borders with an aggressive ethanol fuel  program. “It worked,” Clark said. “Not overnight. But today, Brazil is  one of the premier up-and-coming economies in the world.”</p>
<p>The United States today is in a similar position, Clark said. “We  send over $300 billion overseas to purchase oil every year,” he said.  “That’s about $1,000 for every man, woman and child in this country.  That’s money that we can keep at home to create up to 8.5 million jobs –  and taxes to cut our deficit and invest in sustained economic growth.”</p>
<p>Currently, Clark said, that $300 billion a year gets the United  States about 9.5 million barrels of oil a day, and he thinks Americans  need to pull together across the board – “Everything from ‘Drill, baby,  drill!’ to improved fuel economy standards, to wind, solar and tidal  power” to steadily chip away at those 9.5 million barrels of oil.</p>
<p>Clark challenged fleet managers attending the conference to ask  themselves what they could do to help their country and grow the economy  by looking into and investing in alternative fuel technologies where  possible. “We all have to work together on this,” he stressed.  “The  beauty of this is we can develop these alternative fuel technologies  without government programs.”</p>
<p>Clark said Wall Street is sitting on $2 billion that could be  invested in such technologies. “Overseas investors would love to invest  in the United States – because in spite of all our current problems, we  still have the strongest and safest economy in the world,” he said. “We  just have to step up and give them a vision and goals they can feel  confident putting their money in.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.overdriveonline.com/clark-alternative-fuels-key-to-american-economic-prosperity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Pilot adds Shorepower</title>
		<link>http://www.overdriveonline.com/california-pilot-adds-shorepower/</link>
		<comments>http://www.overdriveonline.com/california-pilot-adds-shorepower/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:44:33 +0000</pubDate>
		<dc:creator>Overdrive Staff</dc:creator>
				<category><![CDATA[Industry Briefs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pilot Flying J]]></category>
		<category><![CDATA[plug-in pedestals]]></category>
		<category><![CDATA[shorepower]]></category>

		<guid isPermaLink="false">http://www.overdriveonline.com/?p=33950</guid>
		<description><![CDATA[Pilot Flying J, in collaboration with federally funded Shorepower Truck Electrification Project, has added electrical connections to 36 parking spaces at the Pilot Travel Center at Exit 745 off I-5 in Weed, California. The connections give drivers the ability to run heating, air conditioning and cab appliances without idling during 10-hour rest periods.  The Weed [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong><strong>Pilot Flying J, in collaboration with federally funded Shorepower Truck Electrification Project, has added electrical connections to 36 parking spaces at the Pilot Travel Center at Exit 745 off I-5 in Weed, California.</strong><strong> </strong><strong>The connections give drivers the </strong><strong>ability</strong><strong> to run heating, air conditioning and cab appliances without idling</strong><strong> </strong><strong>during 10-hour rest periods.  The Weed location will also feature nine 460v plug-in connections for electric </strong><strong>reefer units</strong><strong>.</strong></p>
<p><strong>To see the network of trucks using Shorepower, visit the <a title="website" href="http://www.shorepower.com" target="_blank">website</a>. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.overdriveonline.com/california-pilot-adds-shorepower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RigDig introduces virtual salesperson to guide users</title>
		<link>http://www.overdriveonline.com/rigdig-introduces-virtual-salesperson/</link>
		<comments>http://www.overdriveonline.com/rigdig-introduces-virtual-salesperson/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:19:11 +0000</pubDate>
		<dc:creator>Overdrive Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Trucking News]]></category>
		<category><![CDATA[rig dig]]></category>
		<category><![CDATA[rig dig personal assitant]]></category>
		<category><![CDATA[RigDig]]></category>
		<category><![CDATA[Truck History Reports]]></category>
		<category><![CDATA[used truck buying]]></category>
		<category><![CDATA[used truck buying reports]]></category>
		<category><![CDATA[used truck history reports]]></category>

		<guid isPermaLink="false">http://www.overdriveonline.com/?p=33931</guid>
		<description><![CDATA[<a href='http://www.overdriveonline.com/rigdig-introduces-virtual-salesperson/'><img src='http://www.overdriveonline.com/files/2012/05/Rachel_Darville1-e1337177591680.png' class='imgtfe' width='230' alt='Image with no title' /></a><a href='http://www.overdriveonline.com/rigdig-introduces-virtual-salesperson/'><img src='http://www.overdriveonline.com/files/2012/05/Rachel_Darville1-e1337177591680.png' class='imgtfe' width=90 alt='Image with no title' /></a><img src='http://www.overdriveonline.com/files/2012/05/Rachel_Darville1-e1337177591680.png' class='imgtfe' width=TFE_SIZE_NOLINK alt='Image with no title' />Virtual salesperson Rachel Darville has been added to used truck history report site RigDig. ]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-33943" href="http://www.overdriveonline.com/rigdig-introduces-virtual-salesperson/rachel_darville1/"><img class="alignright size-full wp-image-33943" src="http://www.overdriveonline.com/files/2012/05/Rachel_Darville1-e1337177591680.png" alt="" width="238" height="192" /></a>RigDig has introduced Rachel Darville, a Real Time Content Virtual Salesperson, to its online presence. Rachel is responsible for introducing fleet managers, dealers, contractors and owner-operators to the RigDig Truck History Report service and explaining its many benefits.</p>
<p>“We’re very excited to add Rachel to our team,” said James Vogel, General Manager of RigDig. “RigDig is dedicated to using cutting-edge technology and data to help members of the trucking industry make more money, and Rachel is another example of that technology.”</p>
<p>“Rachel is designed to give a personalized presentation to anyone visiting the RigDig website,” Vogel continued. “By asking a series of targeted questions, we can then tailor a presentation for the viewer, offering specific pieces of information, descriptions, and even discounts. Rachel does an excellent job explaining how RigDig Reports work and how industry leaders can integrate them into their processes today.”</p>
<p>Rachel Darville is a virtual presenter developed by software company Real Time Content. Its virtual presenter experience captures the full potential of online video by transforming standard video content into an interactive personalized medium.</p>
<p>Powered by the most comprehensive, trusted information sources available, RigDig Truck History Reports help fleet managers, dealers, contractors and owner-operators make more informed used truck purchasing decisions.</p>
<p>As the first vehicle background check designed specifically for the commercial truck market, RigDig combines a variety of data sources that track junk and salvage vehicles, total loss insurance claims, title and odometer brands, accidents, inspections, ownership and cargo hauled records and CSA scores. By logging onto <a href="http://www.rigdig.com" target="_blank">RigDig.com</a> and typing in a truck’s vehicle identification number (VIN), truck buyers and sellers can get vital intelligence in an easy-to-use report.</p>
<p>To see Rachel, visit <a href="http://www.rigdig.com/" target="_blank">rigdig.com.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.overdriveonline.com/rigdig-introduces-virtual-salesperson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wingfoot centers open in Mississippi and Texas</title>
		<link>http://www.overdriveonline.com/wingfoot-centers-open-in-mississippi-and-texas/</link>
		<comments>http://www.overdriveonline.com/wingfoot-centers-open-in-mississippi-and-texas/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:35:28 +0000</pubDate>
		<dc:creator>Overdrive Staff</dc:creator>
				<category><![CDATA[Industry Briefs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[truck care centers]]></category>
		<category><![CDATA[wingfoot]]></category>

		<guid isPermaLink="false">http://www.overdriveonline.com/?p=33923</guid>
		<description><![CDATA[Wingfoot Commercial Tire Systems has added new two new Wingfoot Truck Care Centers, one in Gulfport, Miss., and one in Sulpur Springs, Texas, both located on Pilot Flying J properties. The centers offer a full range of products and services, including 24/7 roadside assistance, new Goodyear and Dunlop tires and retreaded tires, oil changes and [...]]]></description>
			<content:encoded><![CDATA[<p>Wingfoot Commercial Tire Systems has added new two new Wingfoot Truck Care Centers, one in Gulfport, Miss., and one in Sulpur Springs, Texas, both located on Pilot Flying J properties. The centers offer a full range of products and services, including 24/7 roadside assistance, new Goodyear and Dunlop tires and retreaded tires, oil changes and preventive maintenance services and light mechanical services such as brake, electrical, heating and air conditioning. Both centers are 10,400 square-feet and have three service bays.</p>
<p>The Gulfport center is located at Exit 31 off Interstate 10, and the Sulpur Springs center is located at Exit 122 off Interstate 30.</p>
<p>For more information, visit Wingfoot’s <a title="website" href="http://www.wingfoottruckcare.com" target="_blank">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.overdriveonline.com/wingfoot-centers-open-in-mississippi-and-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chatting with Aaron Tippin at Uncle Pete&#8217;s</title>
		<link>http://www.overdriveonline.com/chatting-with-aaron-tippin-at-one-awesome-lebanon-tn-truck-stop/</link>
		<comments>http://www.overdriveonline.com/chatting-with-aaron-tippin-at-one-awesome-lebanon-tn-truck-stop/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:01:34 +0000</pubDate>
		<dc:creator>Todd Dills</dc:creator>
				<category><![CDATA[BLOG: Channel 19]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Aaron Tippin]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[Carolyn Magner]]></category>
		<category><![CDATA[celebrity series]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[coffee cups]]></category>
		<category><![CDATA[helicopters]]></category>
		<category><![CDATA[lebanon]]></category>
		<category><![CDATA[overdrive]]></category>
		<category><![CDATA[Overdrive magazine]]></category>
		<category><![CDATA[Owner-Operators]]></category>
		<category><![CDATA[Pete Norman]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[plane restoration]]></category>
		<category><![CDATA[Roadside Attractions]]></category>
		<category><![CDATA[tennessee]]></category>
		<category><![CDATA[TH55]]></category>
		<category><![CDATA[Tom Tippin]]></category>
		<category><![CDATA[truck stop restaurants]]></category>
		<category><![CDATA[truck stops]]></category>
		<category><![CDATA[truckers news]]></category>
		<category><![CDATA[Uncle Pete's Truck Stop]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video shoots]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://www.overdriveonline.com/?p=33905</guid>
		<description><![CDATA[<a href='http://www.overdriveonline.com/chatting-with-aaron-tippin-at-one-awesome-lebanon-tn-truck-stop/'><img src='http://www.overdriveonline.com/files/2012/05/DSC_0043-300x200.jpg' class='imgtfe' width='230' alt='Image with no title' /></a><a href='http://www.overdriveonline.com/chatting-with-aaron-tippin-at-one-awesome-lebanon-tn-truck-stop/'><img src='http://www.overdriveonline.com/files/2012/05/DSC_0043-300x200.jpg' class='imgtfe' width=90 alt='Image with no title' /></a><img src='http://www.overdriveonline.com/files/2012/05/DSC_0043-300x200.jpg' class='imgtfe' width=TFE_SIZE_NOLINK alt='Image with no title' />
I bet you I-40 regulars know Uncle Pete&#8217;s &#8212; formerly Tennessee 40 &#8212; at 1210 Sparta Pike in Lebanon, Tenn., at I-40. It might well give any stop east of the Mississippi a run for the money for the &#8220;most distinctive&#8221; honor. Adorning its walls is a collection of more than &#8220;4,875 coffee cups,&#8221; says [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-33907" src="http://www.overdriveonline.com/files/2012/05/DSC_0043-300x200.jpg" alt="" width="300" height="200" /></p>
