<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Overdrive</title>
	<atom:link href="http://www.overdriveonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.overdriveonline.com</link>
	<description>Overdrive Magazine - Owner Operators and Independent Contractors</description>
	<lastBuildDate>Fri, 03 Feb 2012 23:42:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Your next health improvement step</title>
		<link>http://www.overdriveonline.com/health-steps-you-would-take/</link>
		<comments>http://www.overdriveonline.com/health-steps-you-would-take/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:03:16 +0000</pubDate>
		<dc:creator>Max Heine</dc:creator>
				<category><![CDATA[Promotional Box]]></category>
		<category><![CDATA[CDL]]></category>
		<category><![CDATA[checkup]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Overdrive magazine]]></category>
		<category><![CDATA[overdriveonline.com]]></category>
		<category><![CDATA[owner-operator]]></category>
		<category><![CDATA[truckers]]></category>

		<guid isPermaLink="false">http://www.overdriveonline.com/?p=28937</guid>
		<description><![CDATA[<a href='http://www.overdriveonline.com/health-steps-you-would-take/'><img src='http://www.overdriveonline.com/files/2010/09/medical-od-150x150.jpg' class='imgtfe' width='230' alt='Image with no title' /></a><a href='http://www.overdriveonline.com/health-steps-you-would-take/'><img src='http://www.overdriveonline.com/files/2010/09/medical-od-150x150.jpg' class='imgtfe' width=90 alt='Image with no title' /></a><img src='http://www.overdriveonline.com/files/2010/09/medical-od-150x150.jpg' class='imgtfe' width=TFE_SIZE_NOLINK alt='Image with no title' />Is a thorough checkup the best thing you could do to improve your health? Let us know your personal health concerns by voting in our poll.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.overdriveonline.com/files/2010/09/medical-od.jpg"><img class="alignleft size-thumbnail wp-image-13882" src="http://www.overdriveonline.com/files/2010/09/medical-od-150x150.jpg" alt="" width="150" height="150" /></a>What do you need to do to improve your health? Let us know your health plans by voting on the poll below.</p>
<p>And if you&#8217;d like to catch up on what happening with federal regulations regarding <a href="http://www.digitalmagazinetechnology.com/a/?KEY=overdrive-12-02february#page=25" target="_blank">sleep apnea and the national registry for certified medical examiners</a>, read the <a href="http://www.digitalmagazinetechnology.com/a/?KEY=overdrive-12-02february#page=25" target="_blank">cover story</a> in the February issue of Overdrive. You could be among those affect by coming changes.</p>
<p> </p>
<script type='text/javascript' language='javascript' charset='utf-8' src='http://s3.polldaddy.com/p/5832286.js'></script><noscript> <a href='http://answers.polldaddy.com/poll/5832286/'>View Poll</a></noscript>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.overdriveonline.com/health-steps-you-would-take/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bendix part recall delays new truck shipments</title>
		<link>http://www.overdriveonline.com/bendix-part-recall-delays-new-truck-shipments/</link>
		<comments>http://www.overdriveonline.com/bendix-part-recall-delays-new-truck-shipments/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:46:32 +0000</pubDate>
		<dc:creator>Overdrive Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Trucking News]]></category>
		<category><![CDATA[ABS]]></category>
		<category><![CDATA[Bendix]]></category>
		<category><![CDATA[Bendix part recall]]></category>
		<category><![CDATA[Class 8 trucks]]></category>
		<category><![CDATA[Navistar]]></category>
		<category><![CDATA[Overdrive magazine]]></category>
		<category><![CDATA[overdriveonline.com]]></category>
		<category><![CDATA[Paccar]]></category>
		<category><![CDATA[part defect]]></category>
		<category><![CDATA[Volvo]]></category>

		<guid isPermaLink="false">http://www.overdriveonline.com/?p=29003</guid>
		<description><![CDATA[Paccar, Navistar and Volvo have deferred shipments of Class 8 vehicles equipped with the faulty part.]]></description>
			<content:encoded><![CDATA[<p>Bendix is working on correcting a potential defect in its ATR-6 valve used in stability control and braking systems after truck operators reported braking problems.</p>
<p>Three manufacturers – Paccar, Navistar and Volvo – have deferred shipments of Class 8 vehicles equipped with the part, which was manufactured between Dec. 2, 2010, and Jan. 18. Bendix estimates up to 60,000 vehicles are affected by the part recall. Daimler Trucks North America doesn&#8217;t use the faulty part.</p>
<p>Bendix said a temporary remedy kit is available at the OEM dealers and authorized Bendix aftermarket locations. The company is working on a permanent remedy kit, although no estimate was given of when the permanent fix will be available.</p>
<p>Navistar has stopped production of Class 8 trucks pending a permanent fix. A Volvo spokesman said the company resumed truck production after replacing the ATR-6 with another valve. Paccar hasn’t responded to a media request about its action related to the part recall.</p>
<p>The problem with the Automatic Traction Control Relay Valve can potentially occur only in vehicles operating at or below 0 degrees Fahrenheit, Bendix said in a service bulletin on its website. Intermittent air leakage could result in applying brakes, but is not related to functioning of Bendix stability systems, the company said. Vehicle ABS and service braking will still operate normally on covered vehicles, the company said.</p>
<p>An operator might notice a loss of engine power, according to the posting on the Bendix website. In addition, brake lights may not be illuminated and the brake application pressure gauge won’t show any pressure, the bulletin said.</p>
<p>If a vehicle operator has the temporary remedy kit installed, “the Bendix<sup> </sup>ESP full stability system and Wingman ACB and Wingman Advanced system will be temporarily [disabled] until the permanent remedy kit is installed,” the company said in a news release.</p>
<p>Bendix reported the part defect to the National Highway Traffic Safety Administration on Jan. 26, after disclosing the problem to the truck makers Jan. 20.</p>
<p>The company has posted a Q&amp;A about this issue at an ATR Valve Update link at its website at <strong><a href="https://tuscms03.rpc.randallpub.net/owa/redir.aspx?C=124b976c4f1240109572d4a882360562&amp;URL=http%3a%2f%2fwww.bendix.com" target="_blank">www.bendix.com</a></strong>. The company also is staffing an ATR-6 phone line to answer technical questions and provide ordering information daily from 7 a.m.-8 p.m. ET. Its toll free number is 1-800-478-1793.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.overdriveonline.com/bendix-part-recall-delays-new-truck-shipments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California backs fuel standard that could raise costs</title>
		<link>http://www.overdriveonline.com/california-to-appeal-ruling-against-fuel-standard/</link>
		<comments>http://www.overdriveonline.com/california-to-appeal-ruling-against-fuel-standard/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:00:43 +0000</pubDate>
		<dc:creator>Max Kvidera</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Trucking News]]></category>
		<category><![CDATA[American Trucking Associations]]></category>
		<category><![CDATA[California Air Resources Board]]></category>
		<category><![CDATA[CARB]]></category>
		<category><![CDATA[low-carbon fuel standard]]></category>
		<category><![CDATA[Overdrive magazine]]></category>
		<category><![CDATA[overdriveonline.com]]></category>

		<guid isPermaLink="false">http://www.overdriveonline.com/?p=28997</guid>
		<description><![CDATA[Two years ago, the American Trucking Associations and others filed suit against the state board’s low carbon fuel standard.]]></description>
			<content:encoded><![CDATA[<p>States considering a Low Carbon Fuel Standard will be watching the federal 9th Circuit Court of Appeals to see if it will overturn a lower court’s decision against allowing enforcement of the standard that opponents say will significantly hike fuel costs.</p>
<p>The appellate court has set an April 16 deadline for the California Air Resources Board to file its opening brief after the U.S. District Court for the Eastern District of California court refused to suspend judgments and a preliminary injunction Jan. 23 against CARB enforcing the standard.</p>
<p>Two years ago, the American Trucking Associations, refiners and fuel production companies filed suit against the board’s LCFS, which began last year and had been set to become significantly stricter in January and again in 2015..</p>
<p>Six weeks ago, the Western States Petroleum Association and the California Trucking Association issued separate statements expressing concern over projected fuel cost hikes resulting from LCFS.</p>
<p>Michael Shaw, a CTA vice president, said it would jack up fuel prices in the short term and could create fuel shortages in the long term.</p>
<p>“The California Energy Commission tagged the LCFS with an annual cost to California of more than $4 billion,” Shaw said. “How can CARB impose a major drag on our economy at a time when California’s unemployment rate still hovers at almost 12 percent?”</p>
<p>Western States Petroleum Association cited research it commissioned from the California-based Sierra Research, based on Department of Energy biofuel forecasts.</p>
<p>California biofuel supplies will be inadequate for LCFS compliance by 2015 when the fuel requirements “start to become much more aggressive,” the WSPA stated. The cost of acquiring special biofuels in California for LCFS compliance “could be as much as $54 billion between now and 2020.”</p>
<p>On Dec. 29, U.S. District Judge Lawrence O’Neill ruled the state’s LCFS violated the Constitution&#8217;s Commerce Clause by discriminating against out-of-state sources of ethanol and crude oil. In response to a 2006 state law, the board adopted LCFS three years later to reduce greenhouse gas emissions from transportation fuels 10 percent by 2020.</p>
<p>Several West Coast and New England states that considered adopting California’s standard in recent years appear to be holding off on implementation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.overdriveonline.com/california-to-appeal-ruling-against-fuel-standard/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flying high, running low: Friday Channel 19 news round-up</title>
		<link>http://www.overdriveonline.com/flying-high-running-low-friday-channel-19-news-round-up/</link>
		<comments>http://www.overdriveonline.com/flying-high-running-low-friday-channel-19-news-round-up/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:59:20 +0000</pubDate>
		<dc:creator>Todd Dills</dc:creator>
				<category><![CDATA[BLOG: Channel 19]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Allen Smith]]></category>
		<category><![CDATA[Derek Martin]]></category>
		<category><![CDATA[Discovery Channel]]></category>
		<category><![CDATA[Donna Smith]]></category>
		<category><![CDATA[Irin Carmon]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[media foul]]></category>
		<category><![CDATA[operation migration]]></category>
		<category><![CDATA[overdrive]]></category>
		<category><![CDATA[Overdrive magazine]]></category>
		<category><![CDATA[Owner-Operators]]></category>
		<category><![CDATA[reality TV]]></category>
		<category><![CDATA[Roadside Attractions]]></category>
		<category><![CDATA[Salon]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tractor-trailers]]></category>
		<category><![CDATA[Truck Driver Social Media Convention]]></category>
		<category><![CDATA[truckers]]></category>
		<category><![CDATA[trucking]]></category>
		<category><![CDATA[trucks]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Whooping Cranes]]></category>
		<category><![CDATA[world's toughest trucker]]></category>

		<guid isPermaLink="false">http://www.overdriveonline.com/?p=28988</guid>
		<description><![CDATA[<a href='http://www.overdriveonline.com/flying-high-running-low-friday-channel-19-news-round-up/'><img src='http://www.overdriveonline.com/files/2012/02/cranes.jpg' class='imgtfe' width='230' alt='Image with no title' /></a><a href='http://www.overdriveonline.com/flying-high-running-low-friday-channel-19-news-round-up/'><img src='http://www.overdriveonline.com/files/2012/02/cranes.jpg' class='imgtfe' width=90 alt='Image with no title' /></a><img src='http://www.overdriveonline.com/files/2012/02/cranes.jpg' class='imgtfe' width=TFE_SIZE_NOLINK alt='Image with no title' />Big birds to fly by truckWriting on the New York Times blog yesterday, Matthew L. Wald delivered a little unexpected news about a flock of young whooping cranes currently settled down for the winter about 45 miles southwest of Decatur, Ala.: they would travel the last leg of this year&#8217;s winter journey, led in large [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright size-full wp-image-28993" src="http://www.overdriveonline.com/files/2012/02/cranes.jpg" alt="" width="350" height="287" />Big birds to fly by truck</strong><br />Writing on the <em>New York Times </em>blog yesterday, Matthew L. Wald delivered a little unexpected news about a flock of young whooping cranes currently settled down for the winter about 45 miles southwest of Decatur, Ala.: they would travel the last leg of this year&#8217;s winter journey, led in large part by ultralight aircraft used by scientists attempting to help the cranes reestablish population numbers, by&#8230;</p>
<p>You guessed it, I&#8217;d bet. &#8220;The only way to get the cranes moving,&#8221; <a href="http://green.blogs.nytimes.com/2012/02/02/a-whooping-crane-migration-will-finish-by-truck/" target="_blank">Wald wrote</a>, &#8220;will be to put them in crates and drive them by truck to the Wheeler National Wildlife Refuge near Decatur, Ala., she said, where six or seven whooping cranes, alumni of earlier migrations, are already wintering.&#8221;</p>
<p><a href="http://green.blogs.nytimes.com/2012/02/02/a-whooping-crane-migration-will-finish-by-truck/" target="_blank">Read Wald&#8217;s full story for more.</a> Or follow the journey&#8217;s progress on the <a href="http://www.operationmigration.org/Field_Journal.html?utm_source=EB+Feb+2.12+Wheeler&amp;utm_campaign=EBFeb+2.12+Wheeler&amp;utm_medium=email" target="_blank">Operation Migration blog here.</a></p>
<p><strong><img class="alignright size-medium wp-image-25817" src="http://www.overdriveonline.com/files/2011/10/DSC_0086-300x200.jpg" alt="" width="300" height="200" />Reading up</strong><br />Salon.com writer Irin Carmon&#8217;s &#8220;The latest Twitter revolution&#8221; story, about last October&#8217;s <a href="http://www.truckingsocialmedia.com/TDSMC_2012_Convention/index.html" target="_blank">Truck Driver Social Media Convention</a> is <a href="http://www.salon.com/2012/02/02/the_latest_twitter_revolution/" target="_blank">live at the political/cultural news and commentary site</a> as of yesterday. Aside from a whiff of stereotyping sitting there in the very first line &#8212; &#8220;Rich Wilson is telling a roomful of truckers how to sound less like, well, truckers&#8221; &#8212; the piece gets the whole of the event, organized with a boatload of tireless dedication by <a href="http://askthetrucker.com" target="_blank">Allen and Donna Smith over at AsktheTrucker.com</a>, fairly well. If you need some background on driver-led efforts at regulatory policy influence to emerge from the meeting, you can <a href="http://www.overdriveonline.com/the-limits-of-social-media-more-drivers-needed-in-washington-meeting-rooms/" target="_blank">start with this item from Channel 19.</a></p>
<p>Whether you attended the event or not, I&#8217;m interested in what you think about the story from both substance and driver image standpoints. Tell me. <a href="http://www.salon.com/2012/02/02/the_latest_twitter_revolution/" target="_blank">Read it here.</a></p>
<p>As for the section therein about <em>Overdrive</em>&#8216;s early years, there&#8217;s a much more detailed account I wrote <a href="http://www.overdriveonline.com/breaking-free/" target="_blank">(&#8220;Breaking Free&#8221;) for our 50th-anniversary issue last year.</a></p>
<p><strong>Here we go again<br /></strong>I bet you can guess where this is going: The Discovery Channel is launching yet another reality TV show about drivers, making it the fourth such series from as many cable networks in the past year alone. The show, &#8220;World&#8217;s Toughest Trucker,&#8221; is a competition that sounds similar to the History Channel&#8217;s <em>Ice Road Truckers&#8217; </em>franchise in that it looks to crown a winner in the end, after competitors face a set of tough runs &#8212; with a $150,000 cash prize going to the toughest competitor in this case. Hauls will take place on roads in different locales around the world, though, in a single season, a significant difference.</p>
<p>The show premieres on Feb. 13 at 10:30 p.m. Here&#8217;s what a press release from the cable channel had to say about it:</p>
<p><em><strong>WORLD’S TOUGHEST TRUCKER</strong> contestants hail from around the world, including the United States, Canada, England, Scotland, Australia and Sri Lanka. All the drivers come vastly experienced but, like athletes in specific sports, each driver brings a particular skill set to the competition. They also bring their share of personal quirks and trademarks. There’s &#8220;Ice Man&#8221; Derek Martin, cool under pressure and used to the slick and steep roads of his native Canada; the wild and wily Alabaman/rookie, whose mouth can run faster than his rig; and the explosive Aussie loner Rodney Johnson, who always seems to find teamwork to be the toughest part of the assignment.</em></p>
<p><em><strong>WORLD’S TOUGHEST TRUCKER</strong> begins Down Under as the truckers encounter river crossings, dust holes and dry creek beds in the parched region of northeastern Australia. In this first challenge, the teams won’t allow anything to get in their way, but will one pair live to regret stopping to help and rescue passengers in an overturned car?</em></p>
<p><a href="http://tvbythenumbers.zap2it.com/2012/02/01/discovery-wants-to-find-the-worlds-toughest-trucker/118360/" target="_blank">You can find more about it here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.overdriveonline.com/flying-high-running-low-friday-channel-19-news-round-up/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Trucking adds 5,300 jobs in January</title>
		<link>http://www.overdriveonline.com/trucking-adds-5300-jobs-in-january/</link>
		<comments>http://www.overdriveonline.com/trucking-adds-5300-jobs-in-january/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:35:57 +0000</pubDate>
		<dc:creator>Avery Vise</dc:creator>
				<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Bureau of Labor Statistics]]></category>
		<category><![CDATA[for-hire trucking industry]]></category>
		<category><![CDATA[Overdrive magazine]]></category>
		<category><![CDATA[overdriveonline.com]]></category>
		<category><![CDATA[trucking employment]]></category>
		<category><![CDATA[trucking jobs]]></category>

		<guid isPermaLink="false">http://www.overdriveonline.com/?p=28989</guid>
		<description><![CDATA[<a href='http://www.overdriveonline.com/trucking-adds-5300-jobs-in-january/'><img src='http://www.overdriveonline.com/files/2012/02/Driver-dashboard-copy-od.png' class='imgtfe' width='230' alt='Image with no title' /></a><a href='http://www.overdriveonline.com/trucking-adds-5300-jobs-in-january/'><img src='http://www.overdriveonline.com/files/2012/02/Driver-dashboard-copy-od.png' class='imgtfe' width=90 alt='Image with no title' /></a><img src='http://www.overdriveonline.com/files/2012/02/Driver-dashboard-copy-od.png' class='imgtfe' width=TFE_SIZE_NOLINK alt='Image with no title' />Payroll employment in for-hire trucking is up by 51,500, or 4 percent, from January 2011.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-28994" src="http://www.overdriveonline.com/files/2012/02/Driver-dashboard-copy-od.png" alt="" width="225" height="150" />The for-hire trucking industry added 5,300 jobs on a seasonally adjusted basis in January, while payroll employment in the entire U.S. economy surged by 243,000 civilian nonfarm jobs, according to preliminary numbers released Friday, Feb. 3, by the Bureau of Labor Statistics.</p>
<p>The U.S. unemployment rate dropped to 8.3 percent.</p>
<p>Payroll employment in for-hire trucking is up by 51,500, or 4 percent, from January 2011. Employment is up by 89,100, or 7.2 percent, from the bottom in March 2010, but it remains 130,100, or 9 percent, from the peak in January 2007.</p>
<p>The latest report from BLS includes the annual benchmark revision in the size of the U.S. work force, adding 162,000 jobs to the number estimated in March 2011. For for-hire trucking, this meant that the revised BLS figure for payroll employment in December was 1.318 million jobs — 22,000 more than what BLS initially reported for December. The January figure is about 1.323 million.</p>
<p>The BLS numbers for trucking reflect all payroll employment in for-hire trucking, but they don’t include trucking-related jobs in other industries, such as a truck driver for a private fleet. Nor do the numbers reflect the total amount of hiring since they only include new jobs, not replacements for existing positions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.overdriveonline.com/trucking-adds-5300-jobs-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FMCSA adds phone use violations to CSA</title>
		<link>http://www.overdriveonline.com/fmcsa-adds-phone-use-violations-to-csa/</link>
		<comments>http://www.overdriveonline.com/fmcsa-adds-phone-use-violations-to-csa/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:28:31 +0000</pubDate>
		<dc:creator>Overdrive Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Trucking News]]></category>
		<category><![CDATA[cell phone use while driving]]></category>
		<category><![CDATA[Commercial Vehicle Safety Alliance]]></category>
		<category><![CDATA[Compliance Safety Accountability]]></category>
		<category><![CDATA[CSA]]></category>
		<category><![CDATA[Federal Motor Carrier Safety Administration]]></category>
		<category><![CDATA[FMCSA]]></category>
		<category><![CDATA[Overdrive magazine]]></category>
		<category><![CDATA[overdriveonline.com]]></category>
		<category><![CDATA[Safety Measurement System]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[texting while driving]]></category>
		<category><![CDATA[Unsafe Driving Basic]]></category>

		<guid isPermaLink="false">http://www.overdriveonline.com/?p=28986</guid>
		<description><![CDATA[Five texting and cell phone use violations will now contribute the highest (10 points) weighted severity to carriers’ numerical rankings.]]></description>
			<content:encoded><![CDATA[<p>The Federal Motor Carrier Safety Administration has enhanced the Safety Measurement System methodology of Compliance, Safety, Accountability to include violations based on new cell phone use regulations.</p>
<p>Five texting and cell phone use violations will now contribute the highest (10 points) weighted severity to carriers’ numerical rankings in the Unsafe Driving Behavior Analysis and Safety Improvement Category (BASIC).</p>
<p>The violations include two each relating to operating a commercial motor vehicle while texting and operating a CMV while using a handheld mobile telephone. The fifth violation applies to motor carrier safety procedures, assigning a 10-point severity weighting to carriers’ “allowing or requiring driver to use a hand-held mobile telephone while operating a CMV.”</p>
<p>The SMS snapshot carriers will see this month will also provide more detailed breakouts of existing brake, wheel and coupling regulations, the agency said, which in part will help clarify the party responsible for violations in which intermodal equipment providers are involved. All told, the added detail turns six current Vehicle Maintenance violations into 22.</p>
<p>Those improvements are the results of a joint FMCSA and Commercial Vehicle Safety Alliance effort, the agency said, to increase data uniformity through improved processes and tools.</p>
<p>FMCSA is revising Appendix A of the SMS Methodology document to take these changes into account.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.overdriveonline.com/fmcsa-adds-phone-use-violations-to-csa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.overdriveonline.com/28952/</link>
		<comments>http://www.overdriveonline.com/28952/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:54:10 +0000</pubDate>
		<dc:creator>Overdrive Staff</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Partners in Business]]></category>

		<guid isPermaLink="false">http://www.overdriveonline.com/?p=28952</guid>
		<description><![CDATA[PIB TIP: DEVELOP A BUSINESS PLAN. A business plan outlines the details of your operation, including the types of freight you’ll haul, the traffic lanes you’ll run and the rate you’ll be paid. It lists the name, address and telephone number of the company you plan to lease to and a contact name to verify [...]]]></description>
			<content:encoded><![CDATA[<p><strong>PIB TIP: DEVELOP A BUSINESS PLAN. </strong>A business plan outlines the details of your operation, including the types of freight you’ll haul, the traffic lanes you’ll run and the rate you’ll be paid. It lists the name, address and telephone number of the company you plan to lease to and a contact name to verify that lease. If you plan to run independently, list contacts for customers you will haul for.  The Partners in Business program is produced by <strong><em>Overdrive</em></strong> and the consultants at <strong>ATBS</strong>, the nation’s largest owner-operator business services firm, and is sponsored by <strong>Freightliner Trucks</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.overdriveonline.com/28952/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.overdriveonline.com/28953/</link>
		<comments>http://www.overdriveonline.com/28953/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:53:13 +0000</pubDate>
		<dc:creator>Overdrive Staff</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Truck Gallery Truck]]></category>

		<guid isPermaLink="false">http://www.overdriveonline.com/?p=28953</guid>
		<description><![CDATA[<a href='http://www.overdriveonline.com/28953/'><img src='http://www.overdriveonline.com/files/2012/02/Adorno-300x224.jpg' class='imgtfe' width='230' alt='Image with no title' /></a><a href='http://www.overdriveonline.com/28953/'><img src='http://www.overdriveonline.com/files/2012/02/Adorno-300x224.jpg' class='imgtfe' width=90 alt='Image with no title' /></a><img src='http://www.overdriveonline.com/files/2012/02/Adorno-300x224.jpg' class='imgtfe' width=TFE_SIZE_NOLINK alt='Image with no title' />This 1990 Peterbilt 379 hauls produce and seafood weekly between Florida and New York. The pride of owner-operator David Adorno Jr. of Port Orange, Fla., it’s equipped with a 400-hp Cummins and a 15-speed transmission. Adorno’s rig also has a pair of train horns, installed by its previous owner. Accordingly, it boasts the tag “Gone [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-28954" href="http://www.overdriveonline.com/28953/adorno/"><img class="alignright size-medium wp-image-28954" src="http://www.overdriveonline.com/files/2012/02/Adorno-300x224.jpg" alt="" width="300" height="224" /></a>This 1990 Peterbilt 379 hauls produce and seafood weekly between Florida and New York. The pride of owner-operator David Adorno Jr. of Port Orange, Fla., it’s equipped with a 400-hp Cummins and a 15-speed transmission. Adorno’s rig also has a pair of train horns, installed by its previous owner. Accordingly, it boasts the tag “Gone Like a Freight Train” on the back of the sleeper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.overdriveonline.com/28953/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s happening with onboard recorders</title>
		<link>http://www.overdriveonline.com/nov-14-working-with-onboard-recorders/</link>
		<comments>http://www.overdriveonline.com/nov-14-working-with-onboard-recorders/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:54:13 +0000</pubDate>
		<dc:creator>Max Heine</dc:creator>
				<category><![CDATA[Promotional Box]]></category>
		<category><![CDATA[electronic onboard recorder]]></category>
		<category><![CDATA[EOBR]]></category>
		<category><![CDATA[J.J. Keller]]></category>
		<category><![CDATA[Overdrive magazine]]></category>
		<category><![CDATA[overdriveonline.com]]></category>
		<category><![CDATA[Owner-Operators]]></category>
		<category><![CDATA[Tom Bray]]></category>
		<category><![CDATA[truck drivers]]></category>
		<category><![CDATA[truckers]]></category>
		<category><![CDATA[truckerwebinars]]></category>
		<category><![CDATA[trucking]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.overdriveonline.com/?p=25035</guid>
		<description><![CDATA[<a href='http://www.overdriveonline.com/nov-14-working-with-onboard-recorders/'><img src='http://www.overdriveonline.com/files/2011/12/EOBRsUntitled-1-150x150.jpg' class='imgtfe' width='230' alt='Image with no title' /></a><a href='http://www.overdriveonline.com/nov-14-working-with-onboard-recorders/'><img src='http://www.overdriveonline.com/files/2011/12/EOBRsUntitled-1-150x150.jpg' class='imgtfe' width=90 alt='Image with no title' /></a><img src='http://www.overdriveonline.com/files/2011/12/EOBRsUntitled-1-150x150.jpg' class='imgtfe' width=TFE_SIZE_NOLINK alt='Image with no title' />Review an Overdrive webinar to learn more about electronic onboard recorder regulations and how use of the devices is spreading.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.overdriveonline.com/files/2011/12/EOBRsUntitled-1.jpg"><img class="alignleft size-thumbnail wp-image-27591" src="http://www.overdriveonline.com/files/2011/12/EOBRsUntitled-1-150x150.jpg" alt="" width="150" height="150" /></a>Love them or hate them, electronic onboard recorders are no longer a rarity in trucking. You can view a recent webinar that explains EOBRs’ regulatory status and how they are changing drivers’ work habits.</p>
<p>The presenter is Tom Bray, senior editor for transportation management at J.J. Keller &amp; Associates, the leading publisher of compliance materials for businesses. Bray, who has 22 years of trucking industry experience, is a former trucker who later worked in training and safety. He now specializes in motor carrier safety and operations management.</p>
<p> </p>
<p> </p>
<p>To view this and other archived webinars, visit <a href="http://www.overdriveonline.com/webinar-archives" target="_blank">TruckerWebinars.com</a>.</p>
<p> </p>
<p> </p>
<p>The webinar was sponsored by Freightliner Trucks and produced by <em>Overdrive </em>and <em>Truckers News</em>.</p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p><br class="spacer_" /></p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.overdriveonline.com/nov-14-working-with-onboard-recorders/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Navistar submits MaxxForce 13 for EPA certification</title>
		<link>http://www.overdriveonline.com/navistar-submits-maxxforce-13-for-certification/</link>
		<comments>http://www.overdriveonline.com/navistar-submits-maxxforce-13-for-certification/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 23:44:18 +0000</pubDate>
		<dc:creator>Max Kvidera</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Trucking News]]></category>
		<category><![CDATA[California Air Resources Board]]></category>
		<category><![CDATA[CARB]]></category>
