<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Overdrive &#187; Overdrive magazine</title>
	<atom:link href="http://www.overdriveonline.com/tag/overdrive-magazine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.overdriveonline.com</link>
	<description>Overdrive Magazine - Owner Operators and Independent Contractors</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:38:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Your next health improvement step</title>
		<link>http://www.overdriveonline.com/health-steps-you-would-take/</link>
		<comments>http://www.overdriveonline.com/health-steps-you-would-take/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:03:16 +0000</pubDate>
		<dc:creator>Max Heine</dc:creator>
				<category><![CDATA[Promotional Box]]></category>
		<category><![CDATA[CDL]]></category>
		<category><![CDATA[checkup]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Overdrive magazine]]></category>
		<category><![CDATA[overdriveonline.com]]></category>
		<category><![CDATA[owner-operator]]></category>
		<category><![CDATA[truckers]]></category>

		<guid isPermaLink="false">http://www.overdriveonline.com/?p=28937</guid>
		<description><![CDATA[<a href='http://www.overdriveonline.com/health-steps-you-would-take/'><img src='http://www.overdriveonline.com/files/2010/09/medical-od-150x150.jpg' class='imgtfe' width='230' alt='Image with no title' /></a><a href='http://www.overdriveonline.com/health-steps-you-would-take/'><img src='http://www.overdriveonline.com/files/2010/09/medical-od-150x150.jpg' class='imgtfe' width=90 alt='Image with no title' /></a><img src='http://www.overdriveonline.com/files/2010/09/medical-od-150x150.jpg' class='imgtfe' width=TFE_SIZE_NOLINK alt='Image with no title' />Is a thorough checkup the best thing you could do to improve your health? Let us know your personal health concerns by voting in our poll.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.overdriveonline.com/files/2010/09/medical-od.jpg"><img class="alignleft size-thumbnail wp-image-13882" src="http://www.overdriveonline.com/files/2010/09/medical-od-150x150.jpg" alt="" width="150" height="150" /></a>What do you need to do to improve your health? Let us know your health plans by voting on the poll below.</p>
<p>And if you&#8217;d like to catch up on what happening with federal regulations regarding <a href="http://www.digitalmagazinetechnology.com/a/?KEY=overdrive-12-02february#page=25" target="_blank">sleep apnea and the national registry for certified medical examiners</a>, read the <a href="http://www.digitalmagazinetechnology.com/a/?KEY=overdrive-12-02february#page=25" target="_blank">cover story</a> in the February issue of Overdrive. You could be among those affect by coming changes.</p>
<p> </p>
<script type='text/javascript' language='javascript' charset='utf-8' src='http://s3.polldaddy.com/p/5832286.js'></script><noscript> <a href='http://answers.polldaddy.com/poll/5832286/'>View Poll</a></noscript>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.overdriveonline.com/health-steps-you-would-take/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryder introduces smartphone app for easy location</title>
		<link>http://www.overdriveonline.com/ryder-introduces-smartphone-app-for-easy-location/</link>
		<comments>http://www.overdriveonline.com/ryder-introduces-smartphone-app-for-easy-location/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:03:07 +0000</pubDate>
		<dc:creator>Overdrive Staff</dc:creator>
				<category><![CDATA[Industry Briefs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Overdrive magazine]]></category>
		<category><![CDATA[overdriveonline.com]]></category>
		<category><![CDATA[Ryder]]></category>
		<category><![CDATA[smartphone app]]></category>

		<guid isPermaLink="false">http://www.overdriveonline.com/?p=29202</guid>
		<description><![CDATA[Ryder System Inc. now markets a free smartphone application to aid customers in finding the nearest Ryder rental, maintenance, fueling location in the United States and Canada. Customers search for the closest location and get a list of services offered at that specific location. The app is available on all iPhone, Blackberry and Android devices.
]]></description>
			<content:encoded><![CDATA[<p>Ryder System Inc. now markets a free smartphone application to aid customers in finding the nearest Ryder rental, maintenance, fueling location in the United States and Canada. Customers search for the closest location and get a list of services offered at that specific location. The app is available on all iPhone, Blackberry and Android devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.overdriveonline.com/ryder-introduces-smartphone-app-for-easy-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KW of South Carolina joins network, wins dealer award</title>
		<link>http://www.overdriveonline.com/worldwide-kenworth-joins-network-boasts-truck-dealer-of-the-year/</link>
		<comments>http://www.overdriveonline.com/worldwide-kenworth-joins-network-boasts-truck-dealer-of-the-year/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:44:49 +0000</pubDate>
		<dc:creator>Overdrive Staff</dc:creator>
				<category><![CDATA[Industry Briefs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Kenworth]]></category>
		<category><![CDATA[Overdrive magazine]]></category>
		<category><![CDATA[overdriveonline.com]]></category>
		<category><![CDATA[Worldwide Kenworth]]></category>

		<guid isPermaLink="false">http://www.overdriveonline.com/?p=29180</guid>
		<description><![CDATA[Worldwide Kenworth of South Carolina is now a part of the Kenworth dealer network across the U.S. and Canada.
Worldwide Kenworth’s parent company, Worldwide Equipment, based in Prestonsburg, Ky., also celebrates its chairman and CEO, Terry Dotson, being named the 2012 Truck Dealer of the Year by the American Truck Dealers.
Worldwide Equipment recently purchased assets of [...]]]></description>
			<content:encoded><![CDATA[<p>Worldwide Kenworth of South Carolina is now a part of the Kenworth dealer network across the U.S. and Canada.</p>
<p>Worldwide Kenworth’s parent company, Worldwide Equipment, based in Prestonsburg, Ky., also celebrates its chairman and CEO, Terry Dotson, being named the 2012 Truck Dealer of the Year by the American Truck Dealers.</p>
<p>Worldwide Equipment recently purchased assets of Cherokee Kenworth, and has locations in West Columbia and Greenville, S.C., operating under Worldwide Kenworth of South Carolina’s banner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.overdriveonline.com/worldwide-kenworth-joins-network-boasts-truck-dealer-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trucker wins Lucas motorcycle</title>
		<link>http://www.overdriveonline.com/trucker-wins-lucas-motorcycle/</link>
		<comments>http://www.overdriveonline.com/trucker-wins-lucas-motorcycle/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:16:01 +0000</pubDate>
		<dc:creator>Overdrive Staff</dc:creator>
				<category><![CDATA[Industry Briefs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2011 AMBUCK$ contest]]></category>
		<category><![CDATA[America's Best Truck Stops]]></category>
		<category><![CDATA[Enright Ranch & Supply driver Randy Brundige]]></category>
		<category><![CDATA[Lucas Oil Products]]></category>
		<category><![CDATA[Lucas RSD 250 Pro-Street motorcycle]]></category>
		<category><![CDATA[Overdrive magazine]]></category>
		<category><![CDATA[overdriveonline.com]]></category>
		<category><![CDATA[Owner-Operators]]></category>
		<category><![CDATA[trucker Randy Brundige]]></category>

		<guid isPermaLink="false">http://www.overdriveonline.com/?p=29172</guid>
		<description><![CDATA[Enright Ranch &#38; Supply driver Randy Brundige, of Irwin, Mo., won a Lucas RSD 250 Pro-Street motorcycle, America’s Best Truck Stops said of the grand prize in the 2011 AMBUCK$ contest.
Brundige’s winning transaction with the truck stop’s loyalty card on July 24 at Huck’s Travel Center in Kuttawa, Ken., was one of nearly two million [...]]]></description>
			<content:encoded><![CDATA[<p>Enright Ranch &amp; Supply driver Randy Brundige, of Irwin, Mo., won a Lucas RSD 250 Pro-Street motorcycle, America’s Best Truck Stops said of the grand prize in the 2011 AMBUCK$ contest.</p>
<p>Brundige’s winning transaction with the truck stop’s loyalty card on July 24 at Huck’s Travel Center in Kuttawa, Ken., was one of nearly two million qualifying entries made. In addition to the grand prize, other prizes are awarded throughout the year for registered card users.</p>
<p>Lucas Oil Products, the winning motorcycle maker, co-sponsored the contest.</p>
<p><strong> </strong></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.overdriveonline.com/trucker-wins-lucas-motorcycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IdleAir opens Minnesota service</title>
		<link>http://www.overdriveonline.com/idleair-opens-minnesota-service/</link>
		<comments>http://www.overdriveonline.com/idleair-opens-minnesota-service/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:34:27 +0000</pubDate>
		<dc:creator>Overdrive Staff</dc:creator>
				<category><![CDATA[Industry Briefs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Albert Lea Minnesota]]></category>
		<category><![CDATA[electrification service]]></category>
		<category><![CDATA[IdleAIR]]></category>
		<category><![CDATA[Overdrive magazine]]></category>
		<category><![CDATA[overdriveonline]]></category>
		<category><![CDATA[Owner-Operators]]></category>
		<category><![CDATA[Travel Centers of America]]></category>

		<guid isPermaLink="false">http://www.overdriveonline.com/?p=29168</guid>
		<description><![CDATA[Service has started at the Travel Centers of America stop off Interstate 35 at exit 11 in Albert Lea, Minn., electrification provider IdleAir announced.
As part of its grand opening, the station will offer free, limited service through Feb. 15 and full premium service for $1.25, plus tax, through Feb. 29.
The shore service provider is operating [...]]]></description>
			<content:encoded><![CDATA[<p>Service has started at the Travel Centers of America stop off Interstate 35 at exit 11 in Albert Lea, Minn., electrification provider IdleAir announced.</p>
<p>As part of its grand opening, the station will offer free, limited service through Feb. 15 and full premium service for $1.25, plus tax, through Feb. 29.</p>
<p>The shore service provider is operating 25 sites in Arkansas, California, Georgia, Illinois, Minnesota, Missouri, New Jersey, Tennessee, Texas and Utah, including the Albert Lea service. New sites are planned in Texas and Arizona.</p>
<p>Services at the stations include 120-volt electricity, more than 60 DirectTV channels including an ESPN package and basic Internet service on a touchscreen display.</p>
<p>Visit <a title="IdleAir" href="http://www.idleair.com/blog/now-open-albert-lea-mn/">IdleAir</a> for details.</p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.overdriveonline.com/idleair-opens-minnesota-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elephants in the room: MCSAC snapshot</title>
		<link>http://www.overdriveonline.com/elephants-in-the-room-mcsac-snapshot/</link>
		<comments>http://www.overdriveonline.com/elephants-in-the-room-mcsac-snapshot/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:43:01 +0000</pubDate>
		<dc:creator>Todd Dills</dc:creator>
				<category><![CDATA[BLOG: Channel 19]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[detention time]]></category>
		<category><![CDATA[electronic logs]]></category>
		<category><![CDATA[EOBRs]]></category>
		<category><![CDATA[FMCSA]]></category>
		<category><![CDATA[Jane Mathis]]></category>
		<category><![CDATA[Lamont Byrd]]></category>
		<category><![CDATA[MCSAC]]></category>
		<category><![CDATA[Motor Carrier Safety Advisory Committee]]></category>
		<category><![CDATA[overdrive]]></category>
		<category><![CDATA[Overdrive magazine]]></category>
		<category><![CDATA[Owner-Operators]]></category>
		<category><![CDATA[PATT]]></category>
		<category><![CDATA[Roadside Attractions]]></category>
		<category><![CDATA[Teamsters]]></category>
		<category><![CDATA[truck drivers]]></category>
		<category><![CDATA[trucking]]></category>
		<category><![CDATA[trucks]]></category>

		<guid isPermaLink="false">http://www.overdriveonline.com/?p=29163</guid>
		<description><![CDATA[<a href='http://www.overdriveonline.com/elephants-in-the-room-mcsac-snapshot/'><img src='http://www.overdriveonline.com/files/2012/02/elephant-300x231.png' class='imgtfe' width='230' alt='Image with no title' /></a><a href='http://www.overdriveonline.com/elephants-in-the-room-mcsac-snapshot/'><img src='http://www.overdriveonline.com/files/2012/02/elephant-300x231.png' class='imgtfe' width=90 alt='Image with no title' /></a><img src='http://www.overdriveonline.com/files/2012/02/elephant-300x231.png' class='imgtfe' width=TFE_SIZE_NOLINK alt='Image with no title' />There were two of them in the Motor Carrier Safety Advisory Committee meeting room at the Hilton Old Town in Alexandria, Va., yesterday.
At a certain point in the committee&#8217;s discussion yesterday, Feb. 7, about the issue of electronic logs and harassment, as the discussion ranged seemingly away from the task at hand &#8212; discussion to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-29164" src="http://www.overdriveonline.com/files/2012/02/elephant-300x231.png" alt="" width="300" height="231" />There were two of them in the Motor Carrier Safety Advisory Committee meeting room at the Hilton Old Town in Alexandria, Va., yesterday.</p>
<p>At a certain point in the committee&#8217;s discussion yesterday, Feb. 7, about the <a href="http://www.overdriveonline.com/committee-debates-eobr-as-driver-harassment-tool/" target="_blank">issue of electronic logs and harassment</a>, as the discussion ranged seemingly away from the task at hand &#8212; discussion to provide a report to FMCSA on how electronic log device standards might be written into future regulations to help ensure the devices are not used to harass interstate truck operators &#8212; Jane Mathis of Parents Against Tired Truckers said the &#8220;elephant in the room&#8221; for the discussion was the fact that the very reason to be concerned with &#8220;electronic logs is to prevent fraudulent use of written logs. We know there are drivers who drive way in excess of 11 and adjust their logs accordingly.&#8221;</p>
<p><img class="alignright size-medium wp-image-24076" src="http://www.overdriveonline.com/files/2011/08/DSC01869-300x225.jpg" alt="" width="300" height="225" />The subsequent conversation was somewhat emblematic of the divisions in the room on where exactly change energy was needed.</p>
<p>Stephen Owing of Road Safe America followed with &#8220;I would think that electronic logging would give the driver the ability to factually prevent harassment. &#8216;I’m out of hours, I’m pulling over.&#8217;&#8221;</p>
<p>Danny Schnautz of Texas-based Clark Freight Lines: &#8220;That’s the point – what if the driver needs to pull over even when he’s not out of hours? Or he needs to go slow when the speed limit is high? Either way he’s going to get pushed.&#8221;</p>
<p>Rob Abbott of the American Trucking Associations then called drivers and owner-operators a &#8220;population of people who were unsupervised and now they’re supervised. Now we’re going to put the supervisor in the cab with you – not a lot unlike a factory worker&#8230;. The agency should look at language that is in place, other parallel environments where somebody’s there as a supervisor. [Because with electronic logs] we’re putting the supervisor in the truck.&#8221;</p>
<p>Lamont Byrd of the Teamsters: &#8220;I would agree in a sense with Rob that having these electronic devices in trucks is putting the supervisor in the truck. It’s also forcing a cultural change in the industry. Historically, drivers could manage their day and do what they’re supposed to do. But [Paul Claunch, of Arkansas State Police] hit the nail on the head – we won’t be able to regulate bad management practices. The only practical solution is to separate the fleet management systems from electronic logging. A company may elect to have a fleet management system, but what the agency can do is regulate having minimum requirements for electronic logs. Just keep it simple and separate.&#8221;</p>
<p>Ultimately, that&#8217;s exactly what the report in the form it was in yesterday did: suggest simplifying the requirements for any electronic log, separate from the multifunctional fleet management suites of products/communications.</p>
<p>Then it was time for the other elephant to rear it&#8217;s big ears. Todd Spencer of the Owner-Operator Independent Drivers Association put this to the assembled: &#8220;A host of communications devices can be used to pressure or harass drivers. That existed before some of the on-board recorder stuff&#8230; The reality isn’t, as Jane pointed out, [that driving more than 11 hours is the big problem] &#8212; the elephant in the room is the time spent loading and unloading. It’s never captured, it’s never accounted for. The monitoring supervisor in the cab with you certainly has every disincentive to want to make sure that time is captured as on-duty not driving. Of course, the limits of any perceived benefits [of electronic logs] can never actually be realized&#8221; because of the limits of the technology, Spencer said, his contention that an electronic logging device will not substantively change the uncompensated detention time problem that is rampant.</p>
<p>It was just a small snapshot into a wide-ranging discussion yesterday &#8212; for distillation of the report the MCSAC is finalizing this morning, <a href="http://www.overdriveonline.com/committee-debates-eobr-as-driver-harassment-tool/" target="_blank">check out the story on Overdriveonline.com this morning</a>.</p>
<p>I&#8217;m off to a cross-border program update &#8212; look for some news about it later in the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.overdriveonline.com/elephants-in-the-room-mcsac-snapshot/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>FMCSA orders carrier shutdown</title>
		<link>http://www.overdriveonline.com/fmcsa-orders-carrier-shutdown/</link>
		<comments>http://www.overdriveonline.com/fmcsa-orders-carrier-shutdown/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 06:01:15 +0000</pubDate>
		<dc:creator>Overdrive Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Trucking News]]></category>
		<category><![CDATA[carrier shutdown]]></category>
		<category><![CDATA[Federal Motor Carrier Safety Administration]]></category>
		<category><![CDATA[FMCSA]]></category>
		<category><![CDATA[Overdrive magazine]]></category>
		<category><![CDATA[overdriveonline.com]]></category>
		<category><![CDATA[U & D Service]]></category>

		<guid isPermaLink="false">http://www.overdriveonline.com/?p=29151</guid>
		<description><![CDATA[FMCSA ordered U &#38; D Service to immediately shut down after discovering the company was using drivers who did not possess valid CDLs.]]></description>
			<content:encoded><![CDATA[<p>The Federal Motor Carrier Safety Administration has ordered U &amp; D Service Inc. of Indianapolis to stop all interstate commerce services, declaring the trucking company an “imminent hazard” to public safety.</p>
<p>FMCSA ordered the carrier to immediately shut down after agency investigators discovered the company was using drivers who did not possess valid CDLs, or read and speak English sufficiently to drive safely. The agency may also take enforcement action against the drivers without a CDL, including civil penalties and/or disqualification.</p>
<p>The order can be viewed <a href="http://www.fmcsa.dot.gov/documents/about/news/2012/U-and-D-Imminent-Hazard-Order.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.overdriveonline.com/fmcsa-orders-carrier-shutdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EOBR debated over driver harassment</title>
		<link>http://www.overdriveonline.com/committee-debates-eobr-as-driver-harassment-tool/</link>
		<comments>http://www.overdriveonline.com/committee-debates-eobr-as-driver-harassment-tool/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 00:18:08 +0000</pubDate>
		<dc:creator>Todd Dills</dc:creator>
				<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[driver harassment]]></category>
		<category><![CDATA[electronic logging devices]]></category>
		<category><![CDATA[electronic onboard recorders]]></category>
		<category><![CDATA[EOBR]]></category>
		<category><![CDATA[Federal Motor Carrier Safety Administration]]></category>
		<category><![CDATA[FMCSA]]></category>
		<category><![CDATA[Overdrive magazine]]></category>
		<category><![CDATA[overdriveonline.com]]></category>

		<guid isPermaLink="false">http://www.overdriveonline.com/?p=29153</guid>
		<description><![CDATA[<a href='http://www.overdriveonline.com/committee-debates-eobr-as-driver-harassment-tool/'><img src='http://www.overdriveonline.com/files/2012/02/DSCN0829-od.jpg' class='imgtfe' width='230' alt='Image with no title' /></a><a href='http://www.overdriveonline.com/committee-debates-eobr-as-driver-harassment-tool/'><img src='http://www.overdriveonline.com/files/2012/02/DSCN0829-od.jpg' class='imgtfe' width=90 alt='Image with no title' /></a><img src='http://www.overdriveonline.com/files/2012/02/DSCN0829-od.jpg' class='imgtfe' width=TFE_SIZE_NOLINK alt='Image with no title' />The harassment issue may be the key consideration for the FMCSA, which aims to devise a rule that mandates electronic logging devices.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-29156" src="http://www.overdriveonline.com/files/2012/02/DSCN0829-od.jpg" alt="" width="225" height="150" />A Federal Motor Carrier Safety Administration committee Feb.7 wrestled with how future regulations pertaining to electronic onboard recorders for hours of service compliance might ensure the devices aren’t used to harass drivers.</p>
<p>The Motor Carrier Safety Advisory Committee is tasked with making recommendations to the agency following the 7<sup>th</sup> Circuit Court of Appeals’ decision last August that vacated the 2010 limited mandate for EOBRs for certain noncompliant carriers.</p>
<p>The harassment issue may be the key consideration for the agency, which is intent on devising a rule that mandates some version of electronic logging devices for virtually all trucks in interstate commerce, given the court’s vacation of the rule.</p>
<p>Following the January 2011 Notice of Proposed Rulemaking “for a broader mandate,” said FMCSA Associate Administrator for Policy Larry Minor, the agency is gathering input on harassment stemming from electronic logs from several other sources. It plans “listening sessions,” including one at a Louisville trucking show next month.</p>
<p>While the committee, meeting in Alexandria, Va., spent considerable time debating how EOBRs could be designed to prevent their use for driver harassment, a majority of members favored adopting recommendations specifically for “electronic logging devices,” separate from more broadly functional fleet-management systems.</p>
<p>“It is the incorporation of the fleet management system [with mobile communication technology] into the electronic logging device that creates the gateway” for harassment issues, said Todd Spencer, executive vice president of the Owner-Operator Independent Drivers Association. “FMCSA should not allow carriers to integrate fleet management systems into electronic logging devices,” he added.</p>
<p>The broad majority of committee members did not go so far as to recommend totally disallowing such integration. If a rulemaking simply doesn’t consider the option of fleet management tools to add on top of the electronic log, said Con-way Freight Safety Vice President Bob Petrancosta, “I would argue it doesn’t endorse it. [Manufacturers] make fine fleet management systems that have a benefit to them.”</p>
<p>The vacated limited mandate rule, said Spencer, “went well beyond a simple electronic logging device. It required these broader systems, and that’s what the legislation that’s being kicked around right now would require.” He also noted that requiring real-time tracking capabilities and global positioning system location data triggers constitutional issues about privacy.</p>
<p>Said Danny Schnautz of Clark Truck Lines, “We need to limit that definition of electronic logging systems. The only reason the harassment issue came up is because of the two-way communication systems.”</p>
<p>A draft report to the agency by the committee called out several areas where harassment issues can arise. Among them are repeated carrier contacts during off-duty time, law enforcement demands to show a paper log, general intrusion into driver privacy by management, pressure on drivers from dispatch, a driver’s decision to stop when tired being used against a driver and multiple contacts by carriers or shippers questioning why drivers are not moving.</p>
<p>Not mandating real-time communication from the devices may mitigate most of these situations, committee members suggested.</p>
<p>Considerable debate surrounded the need to mandate GPS functionality within electronic logging device standards. “Whether you’re going from here to here,” Spencer noted, “the only thing relative to hours of service is hours. There is no realistic economic benefit” to including a location-tracking element, adding costs and potentially opening right-of-control disputes in the independent contractor owner-operator/carrier relationship, putting both businesses in jeopardy in a legal challenge.</p>
<p>“Any electronic logging device would not be as accurate without a GPS,” said Scott Hernandez of the Colorado State Patrol.</p>
<p>Regarding costs, however, Tom Cuthbertson, director of industry solutions for Xata, a maker of the devices, said “the GPS component itself is in the $15 to $20 range.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.overdriveonline.com/committee-debates-eobr-as-driver-harassment-tool/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Paccar recalls trucks equipped with defective part</title>
		<link>http://www.overdriveonline.com/paccar-recalls-trucks-equipped-with-defective-part/</link>
		<comments>http://www.overdriveonline.com/paccar-recalls-trucks-equipped-with-defective-part/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:58:51 +0000</pubDate>
		<dc:creator>Overdrive Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Trucking News]]></category>
		<category><![CDATA[Bendix brake valve]]></category>
		<category><![CDATA[defective brake part]]></category>
		<category><![CDATA[Kenworth Trucks]]></category>
		<category><![CDATA[National Highway Traffic Safety Administration]]></category>
		<category><![CDATA[Navistar]]></category>
		<category><![CDATA[Overdrive magazine]]></category>
		<category><![CDATA[overdriveonline.com]]></category>
		<category><![CDATA[Paccar]]></category>
		<category><![CDATA[Paccar Inc.]]></category>
		<category><![CDATA[Peterbilt trucks]]></category>
		<category><![CDATA[valve recall]]></category>
		<category><![CDATA[Volvo]]></category>
		<category><![CDATA[Volvo Group]]></category>

		<guid isPermaLink="false">http://www.overdriveonline.com/?p=29148</guid>
		<description><![CDATA[Kenworth and Peterbilt trucks were using the same brake component that affected production of Navistar and Volvo Group trucks.]]></description>
			<content:encoded><![CDATA[<p>Paccar Inc. has recalled about 16,000 2012- and 2013-model Kenworth and Peterbilt trucks equipped with a defective Bendix brake component.</p>
<p>The trucks were built between Jan. 31, 2011, and Jan. 19, according to the National Highway Traffic Safety Administration.</p>
<p>The agency said the trucks are equipped with Bendix ATR-6 antilock traction relay valves that may leak fluid in temperatures below zero degrees and result in continuous brake application.</p>
<p>The recall includes Kenworth models T660, T700, T800 and W900 and Peterbilt models 384, 386, 387, 389 and 587. Paccar will provide a free temporary repair until Bendix delivers a permanent remedy. Customers are advised to contact their dealer or call (425) 828-5440 for Kenworth, (940) 591-4196 for Peterbilt or the NHTSA hotline at (888) 327-4236.</p>
<p>Bendix notified NHTSA of the defect in January after receiving customer complaints about brake issues. The company said a permanent fix is forthcoming.</p>
<p>In addition to Kenworth and Peterbilt models, the valve recall affects trucks made by Navistar International and Volvo Group. Navistar said it has delayed International truck production until a permanent fix is available, and the company predicts the valve problem will contribute to a loss for the quarter that ended Jan. 31.</p>
<p>After postponing deliveries of vehicles affected by the Bendix part defect in January, Volvo began using another valve to continue building trucks at its Virginia plant. Volvo is working with customers to repair trucks already on the road.</p>
<p>Bendix estimated the part problem affected up to 60,000 vehicles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.overdriveonline.com/paccar-recalls-trucks-equipped-with-defective-part/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I-40 West lane reopened in Tennessee</title>
		<link>http://www.overdriveonline.com/i-40-west-closed-by-rockslide-in-tennessee/</link>
		<comments>http://www.overdriveonline.com/i-40-west-closed-by-rockslide-in-tennessee/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:46:01 +0000</pubDate>
		<dc:creator>Overdrive Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Trucking News]]></category>
		<category><![CDATA[I-40 in Tennessee]]></category>
		<category><![CDATA[Overdrive magazine]]></category>
		<category><![CDATA[overdriveonline.com]]></category>
		<category><![CDATA[rockslide]]></category>
		<category><![CDATA[Tennessee Department of Transportation]]></category>

		<guid isPermaLink="false">http://www.overdriveonline.com/?p=28869</guid>
		<description><![CDATA[The reopened lane of I-40 West is near the Tennessee-North Carolina border.]]></description>
			<content:encoded><![CDATA[<p>One of two lanes of Interstate 40 West near the Tennessee-North Carolina border has been reopened following a Jan. 31 rockslide between mile markers 450 and 451, the Tennessee Department of Transportation said.</p>
<p>Workers are stabilizing the slope, TDOT said. A 1,500-ton boulder was removed that could have fallen on the roadway. A second phase to shore up the mountainside is expected to begin in late March, the department said.</p>
<p>Traffic has resumed after a second rockslide east on I-40 in North Carolina was cleared away over the weekend, the North Carolina Department of Transportation said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.overdriveonline.com/i-40-west-closed-by-rockslide-in-tennessee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

